El índice h5 es el índice h de los artículos publicados en los últimos 5 años completos. Se trata del número mayor h en cuanto a que h artículos publicados entre 2014 - 2018 deben tener al menos h citas cada uno.ocultar
La mediana h5 de una publicación es el número mediano de citas de los artículos que componen el índice h5.ocultar
| Publicación | Índice h5 | Mediana h5 | |
|---|---|---|---|
| 1. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 240 | 383 |
| 2. | European Conference on Computer Vision | 137 | 263 |
| 3. | IEEE/CVF International Conference on Computer Vision | 129 | 220 |
| 4. | IEEE Transactions on Pattern Analysis and Machine Intelligence | 127 | 219 |
| 5. | IEEE Transactions on Image Processing | 102 | 145 |
| 6. | Pattern Recognition | 79 | 102 |
| 7. | International Journal of Computer Vision | 66 | 134 |
| 8. | Medical Image Analysis | 61 | 91 |
| 9. | IEEE Computer Society Conference on Computer Vision and Pattern Recognition Workshops | 57 | 84 |
| 10. | Pattern Recognition Letters | 55 | 84 |
| 11. | British Machine Vision Conference (BMVC) | 46 | 92 |
| 12. | Workshop on Applications of Computer Vision (WACV) | 46 | 75 |
| 13. | Computer Vision and Image Understanding | 46 | 72 |
| 14. | IEEE International Conference on Image Processing (ICIP) | 45 | 61 |
| 15. | Journal of Visual Communication and Image Representation | 44 | 72 |
| 16. | Asian Conference on Computer Vision (ACCV) | 38 | 70 |
| 17. | International Conference on Pattern Recognition | 38 | 56 |
| 18. | IEEE/CVF International Conference on Computer Vision Workshops (ICCVW) | 36 | 61 |
| 19. | Image and Vision Computing | 36 | 58 |
| 20. | Machine Vision and Applications | 33 | 48 |
Las fechas y los recuentos de citas son estimados y se determinan de forma automática mediante un programa informático.