h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
| Publication | h5-index | h5-median | |
|---|---|---|---|
| 1. | Landscape and Urban Planning | 72 | 108 |
| 2. | Land Use Policy | 60 | 77 |
| 3. | Regional Studies | 57 | 95 |
| 4. | Urban Studies | 57 | 77 |
| 5. | Cities | 51 | 70 |
| 6. | Habitat International | 50 | 61 |
| 7. | International Journal of Urban and Regional Research | 47 | 67 |
| 8. | Environment and Planning A | 45 | 60 |
| 9. | Computers, Environment and Urban Systems | 44 | 72 |
| 10. | Journal of Urban Economics | 44 | 62 |
| 11. | Urban Forestry & Urban Greening | 42 | 53 |
| 12. | European Planning Studies | 41 | 63 |
| 13. | Cambridge Journal Of Regions, Economy And Society | 36 | 65 |
| 14. | Local Environment | 36 | 48 |
| 15. | Urban Geography | 33 | 41 |
| 16. | Regional Science and Urban Economics | 32 | 56 |
| 17. | European Urban and Regional Studies | 31 | 49 |
| 18. | Papers in Regional Science | 31 | 42 |
| 19. | Environment and Urbanization | 29 | 53 |
| 20. | Housing Studies | 29 | 40 |
Dates and citation counts are estimated and are determined automatically by a computer program.