h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
| Publication | h5-index | h5-median | |
|---|---|---|---|
| 1. | American Sociological Review | 59 | 89 |
| 2. | Demography | 47 | 68 |
| 3. | Antipode | 46 | 63 |
| 4. | Annual Review of Sociology | 45 | 82 |
| 5. | Journal of Marriage and Family | 45 | 70 |
| 6. | Journal of Ethnic and Migration Studies | 44 | 68 |
| 7. | Sociology | 44 | 60 |
| 8. | American Journal of Sociology | 41 | 58 |
| 9. | Ethnic and Racial Studies | 41 | 53 |
| 10. | British Journal of Social Work | 40 | 52 |
| 11. | Social Forces | 39 | 59 |
| 12. | European Sociological Review | 39 | 57 |
| 13. | Social Science Research | 39 | 50 |
| 14. | Justice Quarterly | 38 | 58 |
| 15. | Social Networks | 38 | 55 |
| 16. | British Journal Of Criminology | 38 | 54 |
| 17. | Qualitative Research | 36 | 59 |
| 18. | Socio-Economic Review | 36 | 51 |
| 19. | Criminology | 35 | 70 |
| 20. | Journal of Family Issues | 35 | 48 |
Dates and citation counts are estimated and are determined automatically by a computer program.