h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
| Publication | h5-index | h5-median | |
|---|---|---|---|
| 1. | Journal of Ethnic and Migration Studies | 44 | 68 |
| 2. | Ethnic and Racial Studies | 41 | 53 |
| 3. | International Migration Review | 33 | 53 |
| 4. | Population, Space and Place | 33 | 53 |
| 5. | International Migration | 32 | 45 |
| 6. | Mobilities | 31 | 48 |
| 7. | Global Networks | 27 | 43 |
| 8. | Citizenship Studies | 25 | 31 |
| 9. | Journal of Refugee Studies | 23 | 32 |
| 10. | IZA Journal of Migration | 20 | 27 |
| 11. | Ethnicities | 20 | 26 |
| 12. | Journal of International Migration and Integration | 20 | 23 |
| 13. | Identities | 19 | 31 |
| 14. | Journal of Immigrant & Refugee Studies | 19 | 27 |
| 15. | Migration Studies | 18 | 33 |
| 16. | Comparative Migration Studies | 18 | 25 |
| 17. | Migration Letters | 16 | 29 |
| 18. | Journal of Intercultural Studies | 15 | 23 |
| 19. | European Journal of Migration and Law | 15 | 22 |
| 20. | Forced Migration Review | 15 | 22 |
Dates and citation counts are estimated and are determined automatically by a computer program.