h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
| Publication | h5-index | h5-median | |
|---|---|---|---|
| 1. | American Literary History | 10 | 15 |
| 2. | MFS Modern Fiction Studies | 8 | 11 |
| 3. | European Journal of American Studies | 7 | 13 |
| 4. | American Literature | 7 | 12 |
| 5. | Contemporary Literature | 7 | 12 |
| 6. | Journal of American Studies | 7 | 11 |
| 7. | MELUS: Multi-Ethnic Literature of the United States | 7 | 10 |
| 8. | Journal of the Early Republic | 7 | 8 |
| 9. | The Journal of American Culture | 6 | 9 |
| 10. | J19: The Journal of Nineteenth-Century Americanists | 6 | 8 |
| 11. | African American Review | 6 | 7 |
| 12. | Early American Studies: An Interdisciplinary Journal | 6 | 7 |
| 13. | Studies in American Indian Literatures | 6 | 7 |
| 14. | The American Scholar | 6 | 6 |
| 15. | Virginia Quarterly Review | 5 | 11 |
| 16. | Early American Literature | 5 | 9 |
| 17. | Canadian Review of American Studies | 5 | 8 |
| 18. | Arizona Quarterly: A Journal of American Literature, Culture, and Theory | 5 | 6 |
| 19. | Studies in American Humor | 5 | 6 |
| 20. | The Henry James Review | 5 | 5 |
Dates and citation counts are estimated and are determined automatically by a computer program.