h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
| Publication | h5-index | h5-median | |
|---|---|---|---|
| 1. | Zeitschrift für Erziehungswissenschaft | 24 | 31 |
| 2. | Bundesgesundheitsblatt-Gesundheitsforschung-Gesundheitsschutz | 23 | 35 |
| 3. | Der Nervenarzt | 20 | 29 |
| 4. | DIW-Wochenbericht | 19 | 30 |
| 5. | Kolner Zeitschrift Fur Soziologie Und Sozialpsychologie | 19 | 28 |
| 6. | WSI-Mitteilungen | 18 | 24 |
| 7. | Pneumologie | 17 | 31 |
| 8. | Der Schmerz | 17 | 24 |
| 9. | Das Gesundheitswesen | 17 | 22 |
| 10. | Zeitschrift für Soziologie | 16 | 24 |
| 11. | Zeitschrift für Evidenz, Fortbildung und Qualität im Gesundheitswesen | 15 | 25 |
| 12. | Kindheit und Entwicklung | 15 | 21 |
| 13. | Der Anaesthesist | 15 | 19 |
| 14. | Der Chirurg | 15 | 19 |
| 15. | Deutsche medizinische Wochenschrift | 15 | 19 |
| 16. | Informatik-Spektrum | 15 | 18 |
| 17. | Empirische Sonderpädagogik | 14 | 21 |
| 18. | Notfall + Rettungsmedizin | 14 | 20 |
| 19. | Wirtschaftsdienst | 14 | 20 |
| 20. | Der Unfallchirurg | 14 | 18 |
| 21. | Materialwissenschaft und Werkstofftechnik | 14 | 18 |
| 22. | Diagnostica | 14 | 17 |
| 23. | Raumforschung und Raumordnung | 14 | 17 |
| 24. | Beton‐und Stahlbetonbau | 14 | 15 |
| 25. | HMD Praxis der Wirtschaftsinformatik | 13 | 22 |
| 26. | Publizistik | 13 | 20 |
| 27. | Zeitschrift Fur Padagogische Psychologie | 13 | 20 |
| 28. | Psychologische Rundschau | 13 | 19 |
| 29. | Perspektiven der Wirtschaftspolitik | 13 | 18 |
| 30. | Psychiatrische Praxis | 13 | 18 |
| 31. | ZWF Zeitschrift für wirtschaftlichen Fabrikbetrieb | 13 | 18 |
| 32. | Der Kardiologe | 13 | 17 |
| 33. | HNO | 13 | 17 |
| 34. | Neue Juristische Wochenschrift: NJW | 13 | 16 |
| 35. | Zeitschrift für Entwicklungspsychologie und Pädagogische Psychologie | 13 | 16 |
| 36. | Journal für Mathematik-Didaktik | 12 | 20 |
| 37. | ZParl Zeitschrift für Parlamentsfragen | 12 | 20 |
| 38. | German Journal of Exercise and Sport Research | 12 | 19 |
| 39. | Industrielle Beziehungen/The German Journal of Industrial Relations | 12 | 18 |
| 40. | Diabetologie und Stoffwechsel | 12 | 17 |
| 41. | Zeitschrift für Kinder-und Jugendpsychiatrie und Psychotherapie | 12 | 17 |
| 42. | Datenschutz und Datensicherheit-DuD | 12 | 14 |
| 43. | Medizinische Klinik (Munich) | 12 | 14 |
| 44. | Leviathan (German) | 11 | 20 |
| 45. | Zeitschrift für Arbeits-und Organisationspsychologie A&O | 11 | 17 |
| 46. | Computer und Recht | 11 | 16 |
| 47. | Psychotherapeut | 11 | 16 |
| 48. | Berliner Journal für Soziologie | 11 | 15 |
| 49. | M&K Medien & Kommunikationswissenschaft | 11 | 15 |
| 50. | Psyche | 11 | 15 |
| 51. | Zeitschrift für Psychosomatische Medizin und Psychotherapie (English) | 11 | 15 |
| 52. | PPmP-Psychotherapie· Psychosomatik· Medizinische Psychologie | 11 | 14 |
| 53. | Der Hautarzt | 11 | 13 |
| 54. | German Journal of Sports Medicine/Deutsche Zeitschrift fur Sportmedizin | 11 | 13 |
| 55. | JuristenZeitung | 11 | 13 |
| 56. | Mensch & Computer Workshopband | 11 | 13 |
| 57. | Zeitschrift für Vergleichende Politikwissenschaft | 11 | 13 |
| 58. | Somnologie | 10 | 16 |
| 59. | Zeitschrift für Energiewirtschaft | 10 | 16 |
| 60. | Controlling–Zeitschrift für erfolgsorientierte Unternehmenssteuerung | 10 | 15 |
| 61. | Die Rehabilitation | 10 | 14 |
| 62. | Die Deutsche Schule | 10 | 13 |
| 63. | Monatsschrift für Kriminologie und Strafrechtsreform | 10 | 13 |
| 64. | Monatsschrift für kriminologie und strafrecht | 10 | 13 |
| 65. | PROKLA. Zeitschrift für kritische Sozialwissenschaft | 10 | 13 |
| 66. | ATZelektronik | 10 | 12 |
| 67. | Der Urologe. Ausgabe A | 10 | 12 |
| 68. | IW-Trends-Vierteljahresschrift zur empirischen Wirtschaftsforschung | 10 | 12 |
| 69. | Stahlbau | 10 | 12 |
| 70. | Gefässchirurgie | 10 | 11 |
| 71. | Prävention und Gesundheitsförderung | 10 | 11 |
| 72. | Sucht | 9 | 19 |
| 73. | Gruppe. Interaktion. Organisation. Zeitschrift für Angewandte Organisationspsychologie (GIO) | 9 | 17 |
| 74. | Psychologie in Erziehung und Unterricht | 9 | 17 |
| 75. | Zeitschrift für Politik | 9 | 17 |
| 76. | Zentralblatt für Arbeitsmedizin, Arbeitsschutz und Ergonomie | 9 | 17 |
| 77. | Lernräume gestalten Bildungskontexte vielfältig denken | 9 | 16 |
| 78. | Marketing Review St. Gallen | 9 | 15 |
| 79. | Zeitschrift für Bildungsforschung | 9 | 15 |
| 80. | Ethik in der Medizin | 9 | 14 |
| 81. | Zeitschrift für Interkulturellen Fremdsprachenunterricht | 9 | 14 |
| 82. | UmweltWirtschaftsForum | 9 | 13 |
| 83. | Verhaltenstherapie | 9 | 13 |
| 84. | Controlling & Management Review | 9 | 12 |
| 85. | Rechtsmedizin | 9 | 12 |
| 86. | Schweizerische Zeitschrift fur Forstwesen | 9 | 12 |
| 87. | Zeitschrift für Inklusion | 9 | 12 |
| 88. | Österreichische Zeitschrift für Soziologie | 9 | 12 |
| 89. | Forensische Psychiatrie, Psychologie, Kriminologie | 9 | 11 |
| 90. | Geomechanics and Tunnelling | 9 | 11 |
| 91. | Linguistik Online | 9 | 11 |
| 92. | SozW Soziale Welt | 9 | 11 |
| 93. | Sub\Urban. Zeitschrift Für Kritische Stadtforschung | 9 | 11 |
| 94. | der moderne staat–dms: Zeitschrift für Public Policy, Recht und Management | 9 | 11 |
| 95. | Bautechnik | 9 | 10 |
| 96. | Geschichte und Gesellschaft | 9 | 10 |
| 97. | Zeitschrift für Germanistische Linguistik | 9 | 10 |
| 98. | Zeitschrift für Psychiatrie, Psychologie und Psychotherapie | 9 | 10 |
| 99. | Erziehungswissenschaft | 8 | 18 |
| 100. | Neuropsychiatrie | 8 | 16 |
Dates and citation counts are estimated and are determined automatically by a computer program.