Artículos que citan State of the Field: Extreme Precision Radial Velocities
| Título / Autor | Año |
|---|---|
Y Fujii, D Angerhausen, R Deitrick, S Domagal-Goldman, JL Grenfell, ... Astrobiology 18 (6), 739-778 | 2018 |
RA McCracken, JM Charsley, DT Reid Optics express 25 (13), 15058-15078 | 2017 |
EMR Kempton, JL Bean, DR Louie, D Deming, DDB Koll, M Mansfield, ... Publications of the Astronomical Society of the Pacific 130 (993), 114401 | 2018 |
S Gandhi, N Madhusudhan Monthly Notices of the Royal Astronomical Society 472 (2), 2334-2355 | 2017 |
F Feng, M Tuomi, HRA Jones, RP Butler, S Vogt Monthly Notices of the Royal Astronomical Society 461 (3), 2440-2452 | 2016 |
A Quirrenbach, PJ Amado, JA Caballero, R Mundt, A Reiners, I Ribas, ... Ground-based and Airborne Instrumentation for Astronomy VI 9908, 990812 | 2016 |
I Czekala, KS Mandel, SM Andrews, JA Dittmann, SK Ghosh, BT Montet, ... The Astrophysical Journal 840 (1), 49 | 2017 |
F Feng, M Tuomi, HRA Jones Monthly Notices of the Royal Astronomical Society 470 (4), 4794-4814 | 2017 |
A Quirrenbach, PJ Amado, I Ribas, A Reiners, JA Caballero, W Seifert, ... Ground-based and Airborne Instrumentation for Astronomy VII 10702, 107020W | 2018 |
NE Batalha, EMR Kempton, R Mbarek The Astrophysical Journal Letters 836 (1), L5 | 2017 |
G Anglada-Escudé, M Tuomi, P Arriagada, M Zechmeister, JS Jenkins, ... The Astrophysical Journal 830 (2), 74 | 2016 |
AB Davis, J Cisewski, X Dumusque, DA Fischer, EB Ford The Astrophysical Journal 846 (1), 59 | 2017 |
RA McCracken, É Depagne, RB Kuhn, N Erasmus, LA Crause, DT Reid Optics express 25 (6), 6450-6460 | 2017 |
P Robertson, C Bender, S Mahadevan, A Roy, LW Ramsey The Astrophysical Journal 832 (2), 112 | 2016 |
G Stefansson, F Hearty, P Robertson, S Mahadevan, T Anderson, E Levi, ... The Astrophysical Journal 833 (2), 175 | 2016 |
Á Bazsó, E Pilat-Lohinger, S Eggl, B Funk, D Bancelin, G Rau Monthly Notices of the Royal Astronomical Society 466 (2), 1555-1566 | 2016 |
BP Crill, N Siegler UV/Optical/IR Space Telescopes and Instruments: Innovative Technologies and … | 2017 |
J Yu, D Huber, TR Bedding, D Stello Monthly Notices of the Royal Astronomical Society: Letters 480 (1), L48-L53 | 2018 |
L Tal-Or, T Trifonov, S Zucker, T Mazeh, M Zechmeister Monthly Notices of the Royal Astronomical Society: Letters 484 (1), L8-L13 | 2018 |
C Jurgenson, D Fischer, T McCracken, D Sawyer, A Szymkowiak, A Davis, ... Ground-based and Airborne Instrumentation for Astronomy VI 9908, 99086T | 2016 |
1 - 20
Las fechas y los recuentos de citas son estimados y se determinan de forma automática mediante un programa informático.