Artículos que citan The All-Sky Automated Survey for Supernovae (ASAS-SN) Light Curve Server v1. 0
| Título / Autor | Año |
|---|---|
AG Riess, S Casertano, W Yuan, L Macri, B Bucciarelli, MG Lattanzi, ... The Astrophysical Journal 861 (2), 126 | 2018 |
Multimessenger observations of a flaring blazar coincident with high-energy neutrino IceCube-170922A IceCube Collaboration Science 361 (6398), eaat1378 | 2018 |
AG Riess, S Casertano, W Yuan, LM Macri, D Scolnic The Astrophysical Journal 876 (1), 85 | 2019 |
T Jayasinghe, CS Kochanek, KZ Stanek, BJ Shappee, TWS Holoien, ... Monthly Notices of the Royal Astronomical Society 477 (3), 3145-3163 | 2018 |
P Padovani, P Giommi, E Resconi, T Glauch, B Arsioli, N Sahakyan, ... Monthly Notices of the Royal Astronomical Society 480 (1), 192-203 | 2018 |
T IceCube arXiv preprint arXiv:1807.08816 | 2018 |
L Tartaglia, DJ Sand, S Valenti, S Wyatt, JP Anderson, I Arcavi, C Ashall, ... The Astrophysical Journal 853 (1), 62 | 2018 |
The unprecedented properties of the first electromagnetic counterpart to a gravitational-wave source MR Siebert, RJ Foley, MR Drout, CD Kilpatrick, BJ Shappee, DA Coulter, ... The Astrophysical Journal Letters 848 (2), L26 | 2017 |
IN Pashchenko, KV Sokolovsky, P Gavras Monthly Notices of the Royal Astronomical Society 475 (2), 2326-2343 | 2017 |
HYA Meng, G Rieke, F Dubois, G Kennedy, M Marengo, M Siegel, K Su, ... The Astrophysical Journal 847 (2), 131 | 2017 |
CA Wilson-Hodge, C Malacaria, PA Jenke, GK Jaisawal, M Kerr, MT Wolff, ... The Astrophysical Journal 863 (1), 9 | 2018 |
JE Rodriguez, R Loomis, S Cabrit, TJ Haworth, S Facchini, C Dougados, ... The Astrophysical Journal 859 (2), 150 | 2018 |
MA Tucker, BJ Shappee, TWS Holoien, K Auchettl, J Strader, KZ Stanek, ... The Astrophysical Journal Letters 867 (1), L9 | 2018 |
S Dong, A Mérand, F Delplancke-Ströbele, A Gould, P Chen, R Post, ... The Astrophysical Journal 871 (1), 70 | 2019 |
GN Mace, AW Mann, BA Skiff, C Sneden, JD Kirkpatrick, AC Schneider, ... The Astrophysical Journal 854 (2), 145 | 2018 |
SA Johnson, CS Kochanek, SM Adams Monthly Notices of the Royal Astronomical Society 480 (2), 1696-1704 | 2018 |
N Jiang, T Wang, L Yan, T Xiao, C Yang, L Dou, H Wang, RM Cutri, ... arXiv preprint arXiv:1707.09087 | 2017 |
V D’Orazi, D Magurno, G Bono, N Matsunaga, VF Braga, SS Elgueta, ... The Astrophysical Journal Letters 855 (1), L9 | 2018 |
I Czekala, SM Andrews, G Torres, JE Rodriguez, ELN Jensen, ... The Astrophysical Journal 851 (2), 132 | 2017 |
AA Nucita, D Licchelli, F De Paolis, G Ingrosso, F Strafella, N Katysheva, ... Monthly Notices of the Royal Astronomical Society 476 (3), 2962-2967 | 2018 |
1 - 20
Las fechas y los recuentos de citas son estimados y se determinan de forma automática mediante un programa informático.