Artículos que citan The K2 Mission: Characterization and Early Results
| Título / Autor | Año |
|---|---|
J Choi, A Dotter, C Conroy, M Cantiello, B Paxton, BD Johnson The Astrophysical Journal 823 (2), 102 | 2016 |
CD Dressing, D Charbonneau The Astrophysical Journal 807 (1), 45 | 2015 |
JN Winn, DC Fabrycky Annual Review of Astronomy and Astrophysics 53, 409-447 | 2015 |
A Vanderburg, JA Johnson Publications of the Astronomical Society of the Pacific 126 (944), 948 | 2014 |
PW Sullivan, JN Winn, ZK Berta-Thompson, D Charbonneau, D Deming, ... The Astrophysical Journal 809 (1), 77 | 2015 |
GM De Silva, KC Freeman, J Bland-Hawthorn, S Martell, EW De Boer, ... Monthly Notices of the Royal Astronomical Society 449 (3), 2604-2617 | 2015 |
R Luger, R Barnes Astrobiology 15 (2), 119-143 | 2015 |
F Mullally, JL Coughlin, SE Thompson, J Rowe, C Burke, DW Latham, ... The Astrophysical Journal Supplement Series 217 (2), 31 | 2015 |
V Silva Aguirre, GR Davies, S Basu, J Christensen-Dalsgaard, O Creevey, ... Monthly Notices of the Royal Astronomical Society 452 (2), 2127-2148 | 2015 |
D Huber, ST Bryson, MR Haas, T Barclay, G Barentsen, SB Howell, ... The Astrophysical Journal Supplement Series 224 (1), 2 | 2016 |
X Dumusque, AS Bonomo, RD Haywood, L Malavolta, D Ségransan, ... The Astrophysical Journal 789 (2), 154 | 2014 |
JL Coughlin, F Mullally, SE Thompson, JF Rowe, CJ Burke, DW Latham, ... The Astrophysical Journal Supplement Series 224 (1), 12 | 2016 |
A Vanderburg, DW Latham, LA Buchhave, A Bieryla, P Berlind, ... The Astrophysical Journal Supplement Series 222 (1), 14 | 2016 |
R Luger, M Sestovic, E Kruse, SL Grimm, BO Demory, E Agol, E Bolmont, ... Nature Astronomy 1 (6), 0129 | 2017 |
IJM Crossfield, E Petigura, JE Schlieder, AW Howard, BJ Fulton, KM Aller, ... The Astrophysical Journal 804 (1), 10 | 2015 |
IJM Crossfield, DR Ciardi, EA Petigura, E Sinukoff, JE Schlieder, ... The Astrophysical Journal Supplement Series 226 (1), 7 | 2016 |
S Aigrain, H Parviainen, BJS Pope Monthly Notices of the Royal Astronomical Society 459 (3), 2408-2419 | 2016 |
R Sanchis-Ojeda, S Rappaport, E Pallè, L Delrez, J DeVore, D Gandolfi, ... The Astrophysical Journal 812 (2), 112 | 2015 |
CV Morley, JJ Fortney, MS Marley, K Zahnle, M Line, E Kempton, N Lewis, ... The Astrophysical Journal 815 (2), 110 | 2015 |
D Foreman-Mackey, BT Montet, DW Hogg, TD Morton, D Wang, ... The Astrophysical Journal 806 (2), 215 | 2015 |
1 - 20
Las fechas y los recuentos de citas son estimados y se determinan de forma automática mediante un programa informático.