Artículos que citan UV LUMINOSITY FUNCTIONS AT REDSHIFTS z∼ 4 TO z∼ 10: 10,000 GALAXIES FROM …
| Título / Autor | Año |
|---|---|
DJE Marsh Physics Reports 643, 1-79 | 2016 |
SL Finkelstein, RE Ryan Jr, C Papovich, M Dickinson, M Song, ... The Astrophysical Journal 810 (1), 71 | 2015 |
T Abbott, FB Abdalla, J Aleksić, S Allam, A Amara, D Bacon, E Balbinot, ... Monthly Notices of the Royal Astronomical Society 460 (2), 1270-1299 | 2016 |
PL Capak, C Carilli, G Jones, CM Casey, D Riechers, K Sheth, ... Nature 522 (7557), 455 | 2015 |
RJ Bouwens, GD Illingworth, PA Oesch, J Caruana, B Holwerda, R Smit, ... The Astrophysical Journal 811 (2), 140 | 2015 |
D Sobral, J Matthee, B Darvish, D Schaerer, B Mobasher, HJA Röttgering, ... The Astrophysical Journal 808 (2), 139 | 2015 |
D Watson, L Christensen, KK Knudsen, J Richard, A Gallazzi, ... Nature 519 (7543), 327 | 2015 |
ER Stanway, JJ Eldridge, GD Becker Monthly Notices of the Royal Astronomical Society 456 (1), 485-499 | 2015 |
PA Oesch, G Brammer, PG Van Dokkum, GD Illingworth, RJ Bouwens, ... The Astrophysical Journal 819 (2), 129 | 2016 |
DR DeBoer, AR Parsons, JE Aguirre, P Alexander, ZS Ali, AP Beardsley, ... Publications of the Astronomical Society of the Pacific 129 (974), 045001 | 2017 |
CG Lacey, CM Baugh, CS Frenk, AJ Benson, RG Bower, S Cole, ... Monthly Notices of the Royal Astronomical Society 462 (4), 3854-3911 | 2016 |
JM Lotz, A Koekemoer, D Coe, N Grogin, P Capak, J Mack, J Anderson, ... The Astrophysical Journal 837 (1), 97 | 2017 |
RC Livermore, SL Finkelstein, JM Lotz The Astrophysical Journal 835 (2), 113 | 2017 |
JS Dunlop, RJ McLure, AD Biggs, JE Geach, MJ Michałowski, RJ Ivison, ... Monthly Notices of the Royal Astronomical Society 466 (1), 861-883 | 2016 |
DP Stark, RS Ellis, S Charlot, J Chevallard, M Tang, S Belli, A Zitrin, ... Monthly Notices of the Royal Astronomical Society 464 (1), 469-479 | 2016 |
DP Stark, J Richard, S Charlot, B Clément, R Ellis, B Siana, B Robertson, ... Monthly Notices of the Royal Astronomical Society 450 (2), 1846-1855 | 2015 |
RJ Bouwens, M Aravena, R Decarli, F Walter, E Da Cunha, I Labbé, ... The Astrophysical Journal 833 (1), 72 | 2016 |
A Zitrin, I Labbé, S Belli, R Bouwens, RS Ellis, G Roberts-Borsani, ... The Astrophysical Journal Letters 810 (1), L12 | 2015 |
PA Oesch, PG Van Dokkum, GD Illingworth, RJ Bouwens, I Momcheva, ... The Astrophysical Journal Letters 804 (2), L30 | 2015 |
DJ McLeod, RJ McLure, JS Dunlop, BE Robertson, RS Ellis, TA Targett Monthly Notices of the Royal Astronomical Society 450 (3), 3032-3044 | 2015 |
1 - 20
Las fechas y los recuentos de citas son estimados y se determinan de forma automática mediante un programa informático.