Artículos que citan BIGHORNS-Broadband Instrument for Global HydrOgen ReioNisation Signal
| Título / Autor | Año |
|---|---|
ZS Ali, AR Parsons, H Zheng, JC Pober, A Liu, JE Aguirre, RF Bradley, ... The Astrophysical Journal 809 (1), 61 | 2015 |
R Adam, N Aghanim, M Ashdown, J Aumont, C Baccigalupi, M Ballardini, ... Astronomy & Astrophysics 596, A108 | 2016 |
A Liu, JR Pritchard, R Allison, AR Parsons, U Seljak, BD Sherwin Physical Review D 93 (4), 043013 | 2016 |
AP Beardsley, BJ Hazelton, IS Sullivan, P Carroll, N Barry, M Rahimi, ... IOP Publishing | 2016 |
A Ewall-Wice, JS Dillon, JN Hewitt, A Loeb, A Mesinger, AR Neben, ... Monthly Notices of the Royal Astronomical Society 460 (4), 4320-4347 | 2016 |
AR Offringa, CM Trott, N Hurley-Walker, M Johnston-Hollitt, B McKinley, ... Monthly Notices of the Royal Astronomical Society 458 (1), 1057-1070 | 2016 |
J Mirocha, SR Furlanetto, G Sun Monthly Notices of the Royal Astronomical Society 464 (2), 1365-1379 | 2016 |
S Singh, R Subrahmanyan, NU Shankar, MS Rao, A Fialkov, A Cohen, ... The Astrophysical Journal Letters 845 (2), L12 | 2017 |
A Liu, AR Parsons Monthly Notices of the Royal Astronomical Society 457 (2), 1864-1877 | 2016 |
B Greig, A Mesinger Monthly Notices of the Royal Astronomical Society 472 (3), 2651-2669 | 2017 |
Limits on foreground subtraction from chromatic beam effects in global redshifted 21 cm measurements TJ Mozdzen, JD Bowman, RA Monsalve, AEE Rogers Monthly Notices of the Royal Astronomical Society 455 (4), 3890-3900 | 2015 |
TJ Mozdzen, JD Bowman, RA Monsalve, AEE Rogers Monthly Notices of the Royal Astronomical Society, stw2696 | 2016 |
RA Monsalve, AEE Rogers, JD Bowman, TJ Mozdzen The Astrophysical Journal 835 (1), 49 | 2017 |
ME Presley, A Liu, AR Parsons The Astrophysical Journal 809 (1), 18 | 2015 |
DC Price, LJ Greenhill, A Fialkov, G Bernardi, H Garsden, BR Barsdell, ... Monthly Notices of the Royal Astronomical Society 478 (3), 4193-4213 | 2018 |
A Ewall-Wice, J Hewitt, A Mesinger, JS Dillon, A Liu, J Pober Monthly Notices of the Royal Astronomical Society 458 (3), 2710-2724 | 2016 |
JO Burns, R Bradley, K Tauscher, S Furlanetto, J Mirocha, R Monsalve, ... The Astrophysical Journal 844 (1), 33 | 2017 |
GJA Harker, J Mirocha, JO Burns, JR Pritchard Monthly Notices of the Royal Astronomical Society 455 (4), 3829-3840 | 2015 |
A Ewall-Wice, R Bradley, D Deboer, J Hewitt, A Parsons, J Aguirre, ZS Ali, ... The Astrophysical Journal 831 (2), 196 | 2016 |
M Sokolowski, RB Wayth, SE Tremblay, SJ Tingay, M Waterson, J Tickner, ... The Astrophysical Journal 813 (1), 18 | 2015 |
1 - 20
Las fechas y los recuentos de citas son estimados y se determinan de forma automática mediante un programa informático.