Artículos que citan STE-QUEST—test of the universality of free fall using cold atom interferometry
| Título / Autor | Año |
|---|---|
MS Safronova, D Budker, D DeMille, DFJ Kimball, A Derevianko, ... Reviews of Modern Physics 90 (2), 025008 | 2018 |
L Zhou, S Long, B Tang, X Chen, F Gao, W Peng, W Duan, J Zhong, ... Physical review letters 115 (1), 013004 | 2015 |
GD McDonald, CCN Kuhn, KS Hardman, S Bennetts, PJ Everitt, PA Altin, ... Physical review letters 113 (1), 013002 | 2014 |
J Hartwig, S Abend, C Schubert, D Schlippert, H Ahlers, K Posso-Trujillo, ... New Journal of Physics 17 (3), 035011 | 2015 |
S Abend, M Gebbe, M Gersemann, H Ahlers, H Müntinga, E Giese, ... Physical review letters 117 (20), 203003 | 2016 |
P Hamilton, M Jaffe, JM Brown, L Maisenbacher, B Estey, H Müller Physical review letters 114 (10), 100405 | 2015 |
B Barrett, L Antoni-Micollier, L Chichet, B Battelier, T Lévèque, ... Nature communications 7, 13786 | 2016 |
XC Duan, XB Deng, MK Zhou, K Zhang, WJ Xu, F Xiong, YY Xu, CG Shao, ... Physical review letters 117 (2), 023001 | 2016 |
J Rudolph, W Herr, C Grzeschik, T Sternke, A Grote, M Popp, D Becker, ... New Journal of Physics 17 (6), 065001 | 2015 |
T Schuldt, C Schubert, M Krutzik, LG Bote, N Gaaloul, J Hartwig, H Ahlers, ... Experimental Astronomy 39 (2), 167-206 | 2015 |
J Williams, S Chiow, N Yu, H Müller New Journal of Physics 18 (2), 025018 | 2016 |
V Schkolnik, O Hellmig, A Wenzlawski, J Grosse, A Kohfeldt, ... Applied Physics B 122 (8), 217 | 2016 |
B Barrett, L Antoni-Micollier, L Chichet, B Battelier, PA Gominet, A Bertoldi, ... New Journal of Physics 17 (8), 085010 | 2015 |
B Canuel, L Amand, A Bertoldi, W Chaibi, R Geiger, J Gillot, A Landragin, ... E3S Web of Conferences 4, 01004 | 2014 |
D Becker, MD Lachmann, ST Seidel, H Ahlers, AN Dinkelaker, J Grosse, ... Nature 562 (7727), 391 | 2018 |
M Zych, Č Brukner Nature Physics 14 (10), 1027 | 2018 |
A Roura Physical review letters 118 (16), 160401 | 2017 |
A Bassi, A Großardt, H Ulbricht Classical and Quantum Gravity 34 (19), 193002 | 2017 |
A Bonnin, N Zahzam, Y Bidel, A Bresson Physical Review A 92 (2), 023626 | 2015 |
T Schuldt, K Döringshoff, EV Kovalchuk, A Keetman, J Pahl, A Peters, ... Applied optics 56 (4), 1101-1106 | 2017 |
1 - 20
Las fechas y los recuentos de citas son estimados y se determinan de forma automática mediante un programa informático.