Artículos que citan NetVLAD: CNN Architecture for Weakly Supervised Place Recognition
| Título / Autor | Año |
|---|---|
J Dai, Y Li, K He, J Sun Advances in neural information processing systems, 379-387 | 2016 |
TY Lin, A RoyChowdhury, S Maji Proceedings of the IEEE international conference on computer vision, 1449-1457 | 2015 |
G Tolias, R Sicre, H Jégou arXiv preprint arXiv:1511.05879 | 2015 |
A Gordo, J Almazán, J Revaud, D Larlus European conference on computer vision, 241-257 | 2016 |
F Radenović, G Tolias, O Chum European conference on computer vision, 3-20 | 2016 |
AS Razavian, J Sullivan, S Carlsson, A Maki ITE Transactions on Media Technology and Applications 4 (3), 251-258 | 2016 |
L Zheng, Y Yang, Q Tian IEEE transactions on pattern analysis and machine intelligence 40 (5), 1224-1244 | 2017 |
T Weyand, I Kostrikov, J Philbin European Conference on Computer Vision, 37-55 | 2016 |
A Gordo, J Almazan, J Revaud, D Larlus International Journal of Computer Vision 124 (2), 237-254 | 2017 |
R Girdhar, D Ramanan, A Gupta, J Sivic, B Russell Proceedings of the IEEE Conference on Computer Vision and Pattern … | 2017 |
E Ustinova, V Lempitsky Advances in Neural Information Processing Systems, 4170-4178 | 2016 |
A Torii, R Arandjelovic, J Sivic, M Okutomi, T Pajdla Proceedings of the IEEE Conference on Computer Vision and Pattern … | 2015 |
H Zhang, K Dana, J Shi, Z Zhang, X Wang, A Tyagi, A Agrawal Proceedings of the IEEE Conference on Computer Vision and Pattern … | 2018 |
T Durand, T Mordan, N Thome, M Cord Proceedings of the IEEE conference on computer vision and pattern … | 2017 |
H Noh, A Araujo, J Sim, T Weyand, B Han Proceedings of the IEEE International Conference on Computer Vision, 3456-3465 | 2017 |
I Rocco, R Arandjelovic, J Sivic Proceedings of the IEEE Conference on Computer Vision and Pattern … | 2017 |
E Brachmann, A Krull, S Nowozin, J Shotton, F Michel, S Gumhold, ... Proceedings of the IEEE Conference on Computer Vision and Pattern … | 2017 |
A Miech, I Laptev, J Sivic arXiv preprint arXiv:1706.06905 | 2017 |
TC Wang, MY Liu, JY Zhu, G Liu, A Tao, J Kautz, B Catanzaro arXiv preprint arXiv:1808.06601 | 2018 |
F Walch, C Hazirbas, L Leal-Taixe, T Sattler, S Hilsenbeck, D Cremers Proceedings of the IEEE International Conference on Computer Vision, 627-637 | 2017 |
1 - 20
Las fechas y los recuentos de citas son estimados y se determinan de forma automática mediante un programa informático.