Artículos que citan The EAGLE simulations of galaxy formation: calibration of subgrid physics …
| Título / Autor | Año |
|---|---|
T Sawala, CS Frenk, A Fattahi, JF Navarro, RG Bower, RA Crain, ... Monthly Notices of the Royal Astronomical Society 457 (2), 1931-1943 | 2016 |
M Schaller, CS Frenk, RG Bower, T Theuns, A Jenkins, J Schaye, ... Monthly Notices of the Royal Astronomical Society 451 (2), 1247-1267 | 2015 |
M Furlong, RG Bower, T Theuns, J Schaye, RA Crain, M Schaller, ... Monthly Notices of the Royal Astronomical Society 450 (4), 4486-4504 | 2015 |
A Pillepich, V Springel, D Nelson, S Genel, J Naiman, R Pakmor, ... Monthly Notices of the Royal Astronomical Society 473 (3), 4077-4106 | 2017 |
KA Oman, JF Navarro, A Fattahi, CS Frenk, T Sawala, SDM White, ... Monthly Notices of the Royal Astronomical Society 452 (4), 3650-3665 | 2015 |
CG Lacey, CM Baugh, CS Frenk, AJ Benson, RG Bower, S Cole, ... Monthly Notices of the Royal Astronomical Society 462 (4), 3854-3911 | 2016 |
S McAlpine, JC Helly, M Schaller, JW Trayford, Y Qu, M Furlong, ... Astronomy and Computing 15, 72-89 | 2016 |
L Wang, AA Dutton, GS Stinson, AV Macciò, C Penzo, X Kang, BW Keller, ... Monthly Notices of the Royal Astronomical Society 454 (1), 83-94 | 2015 |
JW Trayford, T Theuns, RG Bower, J Schaye, M Furlong, M Schaller, ... Monthly Notices of the Royal Astronomical Society 452 (3), 2879-2896 | 2015 |
P Bull, Y Akrami, J Adamek, T Baker, E Bellini, JB Jimenez, E Bentivegna, ... Physics of the Dark Universe 12, 56-99 | 2016 |
B Joachimi, M Cacciato, TD Kitching, A Leonard, R Mandelbaum, ... Space Science Reviews 193 (1-4), 1-65 | 2015 |
PF Hopkins, A Wetzel, D Kereš, CA Faucher-Giguère, E Quataert, ... Monthly Notices of the Royal Astronomical Society 480 (1), 800-863 | 2018 |
P Van Dokkum, R Abraham, J Brodie, C Conroy, S Danieli, A Merritt, ... The Astrophysical Journal Letters 828 (1), L6 | 2016 |
M Schaller, C Dalla Vecchia, J Schaye, RG Bower, T Theuns, RA Crain, ... Monthly Notices of the Royal Astronomical Society 454 (3), 2277-2291 | 2015 |
T Naab, JP Ostriker Annual review of astronomy and astrophysics 55, 59-109 | 2017 |
R Davé, R Thompson, PF Hopkins Monthly Notices of the Royal Astronomical Society 462 (3), 3265-3284 | 2016 |
A Pillepich, D Nelson, L Hernquist, V Springel, R Pakmor, P Torrey, ... Monthly Notices of the Royal Astronomical Society 475 (1), 648-675 | 2017 |
A Rahmati, J Schaye, RG Bower, RA Crain, M Furlong, M Schaller, ... Monthly Notices of the Royal Astronomical Society 452 (2), 2034-2056 | 2015 |
D Nelson, A Pillepich, V Springel, R Weinberger, L Hernquist, R Pakmor, ... Monthly Notices of the Royal Astronomical Society 475 (1), 624-647 | 2017 |
JP Stott, AM Swinbank, HL Johnson, A Tiley, G Magdis, R Bower, ... Monthly Notices of the Royal Astronomical Society 457 (2), 1888-1904 | 2016 |
1 - 20
Las fechas y los recuentos de citas son estimados y se determinan de forma automática mediante un programa informático.