Artículos que citan A parameterization for the radio emission of air showers as predicted by …
| Título / Autor | Año |
|---|---|
S Buitink, A Corstanje, JE Enriquez, H Falcke, JR Hörandel, T Huege, ... Physical Review D 90 (8), 082003 | 2014 |
T Huege Physics Reports 620, 1-52 | 2016 |
FG Schröder Progress in Particle and Nuclear Physics 93, 1-68 | 2017 |
A Aab, P Abreu, M Aglietta, EJ Ahn, I Al Samarai, IFM Albuquerque, ... Physical Review D 93 (12), 122005 | 2016 |
P Schellart, S Buitink, A Corstanje, JE Enriquez, H Falcke, JR Hörandel, ... Journal of Cosmology and Astroparticle Physics 2014 (10), 014 | 2014 |
A Aab, P Abreu, M Aglietta, EJ Ahn, I Al Samarai, IFM Albuquerque, ... Physical review letters 116 (24), 241101 | 2016 |
WD Apel, JC Arteaga-Velázquez, L Bähren, K Bekk, M Bertaina, ... Journal of Cosmology and Astroparticle Physics 2014 (09), 025 | 2014 |
A Nelles, P Schellart, S Buitink, A Corstanje, KD De Vries, JE Enriquez, ... Astroparticle Physics 65, 11-21 | 2015 |
P Schellart, TNG Trinh, S Buitink, A Corstanje, JE Enriquez, H Falcke, ... Physical review letters 114 (16), 165001 | 2015 |
Energy and flux measurements of ultra-high energy cosmic rays observed during the first ANITA flight H Schoorlemmer, K Belov, A Romero-Wolf, D García-Fernández, ... Astroparticle Physics 77, 32-43 | 2016 |
A Nelles, S Buitink, A Corstanje, JE Enriquez, H Falcke, JR Hörandel, ... Journal of Cosmology and Astroparticle Physics 2015 (05), 018 | 2015 |
A Bellétoile, R Dallier, A Lecacheux, V Marin, L Martin, B Revenu, ... Astroparticle Physics 69, 50-60 | 2015 |
SW Barwick, DZ Besson, A Burgman, E Chiem, A Hallgren, JC Hanson, ... Astroparticle Physics 90, 50-68 | 2017 |
D Kostunin, PA Bezyazeekov, R Hiller, FG Schröder, V Lenok, E Levinson Astroparticle Physics 74, 79-86 | 2016 |
O Martineau-Huynh, M Bustamante, W Carvalho, D Charrier, S De Jong, ... EPJ Web of Conferences 135, 02001 | 2017 |
O Scholten, TNG Trinh, A Bonardi, S Buitink, P Correa, A Corstanje, ... Physical Review D 94 (10), 103010 | 2016 |
F Gaté EPJ Web of Conferences 135, 01007 | 2017 |
J Schulz The 34th International Cosmic Ray Conference 236, 615 | 2016 |
M Gottowik, C Glaser, T Huege, J Rautenberg Astroparticle Physics 103, 87-93 | 2018 |
C Glaser, S de Jong, M Erdmann, JR Hörandel Astroparticle Physics 104, 64-77 | 2019 |
1 - 20
Las fechas y los recuentos de citas son estimados y se determinan de forma automática mediante un programa informático.