| Title / Author | Cited by | Year |
|---|---|---|
L Santos, GWS Campos Saúde e Sociedade 24, 438-446 | 70 | 2015 |
CD Tesser, AH Norman Saúde e Sociedade 23, 869-883 | 69 | 2014 |
APB Viegas, RF Carmo, ZMP Luz Saúde e Sociedade 24, 100-112 | 62 | 2015 |
ALD Viana, A Bousquat, APCM Pereira, LYT Uchimura, MV Albuquerque, ... Saúde e Sociedade 24, 413-422 | 49 | 2015 |
J Werneck Saúde e Sociedade 25, 535-549 | 48 | 2016 |
VS Ferreira Saúde e Sociedade 23, 979-992 | 45 | 2014 |
TNF Moreira, CL Martins, LCM Feuerwerker, LB Schraiber Saúde e Sociedade 23, 814-827 | 39 | 2014 |
PRM Menezes, IS Lima, CM Correia, SS Souza, AL Erdmann, NP Gomes Saúde e Sociedade 23, 778-786 | 38 | 2014 |
LS Duarte, UC Pessoto, RB Guimarães, LS Heimann, JR Carvalheiro, ... Saúde e Sociedade 24, 472-485 | 36 | 2015 |
AH Norman, CD Tesser Saúde e Sociedade 24, 165-179 | 35 | 2015 |
PAC Fortes, H Ribeiro Saúde e Sociedade 23, 366-375 | 34 | 2014 |
Á Mendes, MCP Louvison, AMZ Ianni, MG Leite, L Feuerwerker, ... Saúde e Sociedade 24, 423-437 | 33 | 2015 |
SPC Silva, MCS Menandro Saúde e Sociedade 23, 626-640 | 33 | 2014 |
MWL Coriolano-Marinus, BAM Queiroga, L Ruiz-Moreno, LS Lima Saúde e Sociedade 23, 1356-1369 | 32 | 2014 |
PC Borja Saúde e Sociedade 23, 432-447 | 31 | 2014 |
A Osmo, LB Schraiber Saúde e Sociedade 24, 205-218 | 31 | 2015 |
AR Arrais, MA Mourão, B Fragalle Saúde e Sociedade 23, 251-264 | 30 | 2014 |
CA Lima, SF Deslandes Saúde e Sociedade 23, 787-800 | 29 | 2014 |
R Barbiani, JR Junges, CRD Nora, F Asquidamini Saúde e Sociedade 23, 855-868 | 28 | 2014 |
ML Paula, MSB Jorge, RA Albuquerque, LM Queiroz Saúde e Sociedade 23, 118-130 | 28 | 2014 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.