| Title / Author | Cited by | Year |
|---|---|---|
R Antunes, L Praun Serv. soc. soc, 407-427 | 82 | 2015 |
MV Iamamoto Serv. soc. soc, 608-639 | 57 | 2014 |
M Braz Serv. soc. soc, 85-103 | 40 | 2017 |
M Löwy Serviço Social & Sociedade, 652-664 | 34 | 2015 |
ML Duriguetto Serviço Social & Sociedade, 265-293 | 34 | 2014 |
M Barreto, R Heloani Serv. soc. soc, 544-561 | 29 | 2015 |
G Scheffer, LG Silva Serviço Social & Sociedade, 366-393 | 29 | 2014 |
C Katz Serviço Social & Sociedade, 224-249 | 27 | 2015 |
GF Ceolin Serviço Social & Sociedade, 239-264 | 25 | 2014 |
MC Yazbek Serviço Social & Sociedade, 677-693 | 25 | 2014 |
FPM Ferreira Serv. soc. soc, 142-168 | 24 | 2014 |
M Pfeifer Serv. soc. soc, 746-766 | 24 | 2014 |
VP Faleiros Serv. soc. soc, 706-722 | 22 | 2014 |
MLS Barroco Serviço Social & Sociedade, 623-636 | 20 | 2015 |
BR Couto Serv. soc. soc, 665-677 | 19 | 2015 |
AE Mota Serviço Social & Sociedade, 694-705 | 17 | 2014 |
Dates and citation counts are estimated and are determined automatically by a computer program.