| Title / Author | Cited by | Year |
|---|---|---|
R Abers, L Serafim, L Tatagiba Dados-Revista de Ciências Sociais 57 (2), 325-357 | 158 | 2014 |
M Medeiros, PHGF de Souza, FA de Castro Dados-Revista de Ciências Sociais 58 (1), 7-36 | 141 | 2015 |
MDC Machado, J Burity Dados-Revista de Ciências Sociais 57 (3), 601-631 | 54 | 2014 |
T Vigevani, HR Júnior Dados-Revista de Ciências Sociais 57 (2), 517-552 | 54 | 2014 |
P Ricci, JP Zulini Dados-Revista de Ciências Sociais 57 (2), 443-479 | 30 | 2014 |
AR Salata Dados-Revista de Ciências Sociais 58 (1), 111-149 | 28 | 2015 |
PHGF de Souza, FA de Oliveira Carvalhaes Dados-Revista de Ciências Sociais 57 (1), 101-128 | 26 | 2014 |
LF Miguel, D Marques, C Machado Dados-Revista de Ciências Sociais 58 (3), 721-747 | 25 | 2015 |
AG Lavalle, J Voigt, L Serafim Dados-Revista de Ciências Sociais 59 (3), 609-650 | 24 | 2016 |
JF Véran, D da Silva Noal, T Fainstat Dados-Revista de Ciências Sociais 57 (4), 1007-1041 | 24 | 2014 |
F Biroli Dados-Revista de Ciências Sociais 59 (3), 719-754 | 24 | 2016 |
IR Aranda Dados-Revista de Ciências Sociais 57 (2), 553-580 | 22 | 2014 |
E Marques Dados-Revista de Ciências Sociais 57 (3), 675-710 | 21 | 2014 |
M Moschkovich, AMF Almeida Dados 58 (3), 749-789 | 21 | 2015 |
LA Campos Dados-Revista de Ciências Sociais 58 (3), 689-719 | 18 | 2015 |
VR Fernández, MF Trevignani Dados-Revista de Ciências Sociais 58 (2), 499-536 | 17 | 2015 |
Dates and citation counts are estimated and are determined automatically by a computer program.