| Title / Author | Cited by | Year |
|---|---|---|
E Verón MATRIZes 8 (1), 13-19 | 94 | 2014 |
J Martín-Barbero MATRIZes 8 (2), 15-33 | 76 | 2014 |
S Hjarvard MATRIZes 8 (1), 21-44 | 75 | 2014 |
MIV DE LOPES Matrizes 8 (1), 65-80 | 73 | 2014 |
A HEPP Matrizes 8 (1), 45-64 | 63 | 2014 |
B Passarelli, AH Junqueira, ACB Angeluci MATRIZes 8 (1), 159-178 | 40 | 2014 |
MMK KUNSCH Matrizes 8 (2), 35-61 | 27 | 2014 |
A LEMOS Matrizes 9 (1), 29-51 | 27 | 2015 |
VV FRANÇA Matrizes 8 (2), 101-116 | 22 | 2014 |
L SANTAELLA, T CARDOSO Matrizes 9 (1), 167-185 | 20 | 2015 |
M Hills, C Greco MATRIZes 9 (1), 147-163 | 18 | 2015 |
B Campanella MATRIZes 9 (2), 167-173 | 16 | 2015 |
M BUONANNO Matrizes 9 (1), 67-86 | 16 | 2015 |
E BUCCI, RDO VENANCIO Matrizes 8 (1), 141-158 | 14 | 2014 |
Dates and citation counts are estimated and are determined automatically by a computer program.