| Title / Author | Cited by | Year |
|---|---|---|
BC de Campos, OMPR Rodrigues Psico 46 (4), 483-492 | 22 | 2015 |
PM Colossi, AR Marasca, D Falcke Psico 46 (4), 493-502 | 22 | 2015 |
A Loureiro, TJ Veloso Psico 45 (3), 299-304 | 22 | 2014 |
VF Neves, Á de Fátima Oliveira, PC Alves Psico 45 (1), 45-54 | 20 | 2014 |
CT de Oliveira, ACG Dias Psico 45 (2), 187-197 | 19 | 2014 |
RMM de Almeida, LB Trentini, LA Klein, GR Macuglia, C Hammer, ... Psico 45 (1), 65-72 | 18 | 2014 |
HV Corso, LR Piccolo, CS Miná, JF de Salles Psico 46 (1), 68-78 | 18 | 2015 |
AT Bolsoni-Silva, SR Loureiro, EM Marturano Psico 47 (2), 111-120 | 17 | 2016 |
P Olivos, FT Sebastian, JIA Tapia, EM Díaz Psico 45 (3), 369-376 | 17 | 2014 |
LIC Cavalcante, CMC Magalhães, DC dos Reis Psico 45 (1), 90-99 | 17 | 2014 |
AC Fantinato, F Cia Psico 46 (1), 120-128 | 16 | 2015 |
L Mourão, ACF Monteiro, VR Viana Psico 45 (2), 198-208 | 16 | 2014 |
VV Gouveia, WS Santos, RAA Athayde, RVL de Souza, ... Psico 45 (2), 209-218 | 16 | 2014 |
RAM Ambiel, AAA Santos, SNP Dalbosco Psico 47 (4), 288-297 | 16 | 2016 |
W de Jesus Ribeiro, T de Cássia Nakano, R Primi Psico 45 (1), 100-109 | 16 | 2014 |
Dates and citation counts are estimated and are determined automatically by a computer program.