| Title / Author | Cited by | Year |
|---|---|---|
D Burgwal, RJO Vieira Revista Contabilidade & Finanças 25 (64), 60-78 | 42 | 2014 |
ACG Potrich, KM Vieira, G Kirch Revista Contabilidade & Finanças 26 (69), 362-377 | 40 | 2015 |
IMEC Lourenço, MEMA Branco, D Castelo Revista Contabilidade & Finanças 26 (68), 126-139 | 39 | 2015 |
OS Martins, E Paulo Revista Contabilidade & Finanças 25 (64), 33-45 | 35 | 2014 |
ES Santos, VMR Ponte, PVR Mapurunga Revista Contabilidade & Finanças 25 (65), 161-176 | 32 | 2014 |
R Zuccolotto, MAC Teixeira Revista Contabilidade & Finanças-USP 25 (66), 242-254 | 31 | 2014 |
TR Loncan, JF Caldeira Revista Contabilidade & Finanças 25 (64), 46-59 | 30 | 2014 |
D van de Burgwal, RJO Vieira Revista Contabilidade & Finanças 25 (64), 60-78 | 30 | 2014 |
MAC dos Santos, PRN Cavalcante Revista Contabilidade & Finanças 25 (66), 228-241 | 29 | 2014 |
ES Santos, VMR Ponte, PVR Mapurunga Revista Contabilidade & Finanças-USP 25 (65), 161-176 | 26 | 2014 |
IB Sonza, G de Oliveira Kloeckner Revista Contabilidade & Finanças-USP 25 (65), 145-160 | 26 | 2014 |
KCM Marques, RR Camacho, CCV Alcantara Revista Contabilidade & Finanças 26 (67), 27-42 | 25 | 2015 |
MAV Machado, MA da Silva Macedo, MR Machado Revista Contabilidade & Finanças-USP 26 (67), 57-69 | 25 | 2015 |
CJ Carvalho, RF Schiozer Revista Contabilidade & Finanças 26 (68), 208-222 | 20 | 2015 |
ACG Potrich, KM Vieira, G Kirch Revista Contabilidade & Finanças 26 (69), 362-377 | 19 | 2015 |
TR Loncan, JF Caldeira Revista Contabilidade & Finanças 25 (64), 46-59 | 18 | 2014 |
W Tarantin Junior, MR Valle Revista Contabilidade & Finanças 26 (69), 331-344 | 17 | 2015 |
Dates and citation counts are estimated and are determined automatically by a computer program.