| Title / Author | Cited by | Year |
|---|---|---|
J Schaye, RA Crain, RG Bower, M Furlong, M Schaller, T Theuns, ... Monthly Notices of the Royal Astronomical Society 446 (1), 521-554 | 1406 | 2014 |
M Vogelsberger, S Genel, V Springel, P Torrey, D Sijacki, D Xu, G Snyder, ... Monthly Notices of the Royal Astronomical Society 444 (2), 1518-1547 | 1133 | 2014 |
L Anderson, É Aubourg, S Bailey, F Beutler, V Bhardwaj, M Blanton, ... Monthly Notices of the Royal Astronomical Society 441 (1), 24-62 | 955 | 2014 |
PF Hopkins, D Kereš, J Oñorbe, CA Faucher-Giguère, E Quataert, ... Monthly Notices of the Royal Astronomical Society 445 (1), 581-603 | 746 | 2014 |
AJ Ross, L Samushia, C Howlett, WJ Percival, A Burden, M Manera Monthly Notices of the Royal Astronomical Society 449 (1), 835-847 | 612 | 2015 |
S Alam, M Ata, S Bailey, F Beutler, D Bizyaev, JA Blazek, AS Bolton, ... Monthly Notices of the Royal Astronomical Society 470 (3), 2617-2652 | 588 | 2017 |
S Genel, M Vogelsberger, V Springel, D Sijacki, D Nelson, G Snyder, ... Monthly Notices of the Royal Astronomical Society 445 (1), 175-200 | 511 | 2014 |
RA Crain, J Schaye, RG Bower, M Furlong, M Schaller, T Theuns, ... Monthly Notices of the Royal Astronomical Society 450 (2), 1937-1961 | 495 | 2015 |
H Hildebrandt, M Viola, C Heymans, S Joudaki, K Kuijken, C Blake, ... Monthly Notices of the Royal Astronomical Society 465 (2), 1454-1498 | 448 | 2016 |
AA Dutton, AV Macciò Monthly Notices of the Royal Astronomical Society 441 (4), 3359-3374 | 408 | 2014 |
K Schawinski, CM Urry, BD Simmons, L Fortson, S Kaviraj, WC Keel, ... Monthly Notices of the Royal Astronomical Society 440 (1), 889-907 | 357 | 2014 |
PF Hopkins Monthly Notices of the Royal Astronomical Society 450 (1), 53-110 | 348 | 2015 |
S Dieleman, KW Willett, J Dambre Monthly Notices of the Royal Astronomical Society 450 (2), 1441-1459 | 311 | 2015 |
T Abbott, FB Abdalla, J Aleksić, S Allam, A Amara, D Bacon, E Balbinot, ... Monthly Notices of the Royal Astronomical Society 460 (2), 1270-1299 | 308 | 2016 |
Y Dubois, C Pichon, C Welker, D Le Borgne, J Devriendt, C Laigle, ... Monthly Notices of the Royal Astronomical Society 444 (2), 1453-1468 | 307 | 2014 |
A Klypin, G Yepes, S Gottlöber, F Prada, S Heß Monthly Notices of the Royal Astronomical Society 457 (4), 4340-4359 | 296 | 2016 |
BMB Henriques, SDM White, PA Thomas, R Angulo, Q Guo, G Lemson, ... Monthly Notices of the Royal Astronomical Society 451 (3), 2663-2680 | 283 | 2015 |
T Sawala, CS Frenk, A Fattahi, JF Navarro, RG Bower, RA Crain, ... Monthly Notices of the Royal Astronomical Society 457 (2), 1931-1943 | 282 | 2016 |
J Liske, IK Baldry, SP Driver, RJ Tuffs, M Alpaslan, E Andrae, S Brough, ... Monthly Notices of the Royal Astronomical Society 452 (2), 2087-2126 | 275 | 2015 |
G Efstathiou Monthly Notices of the Royal Astronomical Society 440 (2), 1138-1152 | 274 | 2014 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.