| Title / Author | Cited by | Year |
|---|---|---|
BJS Orellana, CA Portalanza Suma de Negocios 5 (11), 117-125 | 60 | 2014 |
MAAB Castro, MLS García, MEC Adame Suma de Negocios 6 (13), 98-107 | 53 | 2015 |
PVR Acuña Suma de Negocios 7 (16), 125-140 | 47 | 2016 |
CEP Enciso, OLD Villamizar Suma de Negocios 5 (11), 39-48 | 45 | 2014 |
EJD Oliva, YD Gómez Suma de Negocios 5 (12), 180-191 | 44 | 2014 |
FR Espinosa, ZAM Molina, MA Vera-Colina Suma de Negocios 6 (13), 29-41 | 39 | 2015 |
JS Castañeda Suma de Negocios 5 (10), 34-39 | 33 | 2014 |
BC Rivera, FCV Muriel, MR Nova Suma de Negocios 5 (10), 69-73 | 33 | 2014 |
MFF Siabato, EJD Oliva Suma de Negocios 5 (12), 158-168 | 31 | 2014 |
EJD Oliva, LAC Prieto Suma de Negocios 6 (13), 114-123 | 28 | 2015 |
A Rubio-Bañón, N Esteban-Lloret Suma de Negocios 7 (15), 9-17 | 27 | 2016 |
CAO Ruiz Suma de Negocios 5 (10), 29-33 | 27 | 2014 |
YT Salamanca, ADR Cortina, DG Ríos Suma de Negocios 5 (11), 70-77 | 23 | 2014 |
GF Benavides Suma de Negocios 6 (13), 66-73 | 22 | 2015 |
OE Contreras, IR Rojas Suma de Negocios 6 (13), 74-83 | 21 | 2015 |
CG Calix, HP Vigier, AE Briozzo Suma de Negocios 6 (14), 130-137 | 19 | 2015 |
JG Vanegas, JA Restrepo, MA González Suma de Negocios 6 (13), 84-91 | 18 | 2015 |
Dates and citation counts are estimated and are determined automatically by a computer program.