| Title / Author | Cited by | Year |
|---|---|---|
HV Arrieta Justicia 20 (27), 42-72 | 54 | 2015 |
JG Pórtela Justicia 20 (28), 32-55 | 40 | 2015 |
SJA Ibáñez, MAC Ortega Justicia 21 (29), 99-118 | 34 | 2016 |
JEC Martínez, AMG Rincón Justicia 22 (31), 116-134 | 31 | 2017 |
M Cáez, M Ramón Justicia, 38-63 | 31 | 2017 |
JAP Arrieta, AT Arguelles Justicia 22 (32), 227-242 | 29 | 2017 |
PH Cialti Justicia, 17-31 | 28 | 2016 |
AZB Llanos Justicia 20 (28), 88-104 | 27 | 2015 |
F Sanabria Justicia 21 (30) | 26 | 2016 |
JM Rentería Justicia 20 (28), 121-138 | 25 | 2015 |
RJR Vega, D de Castro Marriaga, DV Arcón Justicia 19 (26), 69-80 | 24 | 2014 |
K Rodríguez-Burgos, AA Martínez Cárdenas, FA Rodríguez-Serpa Justicia, 135-150 | 23 | 2017 |
JAP Solano Justicia 22 (32), 259-282 | 23 | 2017 |
ER Mosquera Caro, L Hinestroza Cuesta Justicia, 188-202 | 21 | 2017 |
M Vicu, SHC Galvis Justicia 20 (27) | 21 | 2015 |
AZB Llanos Justicia 22 (32), 15-37 | 20 | 2017 |
D Rojas, E Javier Justicia, 226-239 | 20 | 2017 |
IRP Gonzalez Justicia 21 (29) | 20 | 2016 |
Dates and citation counts are estimated and are determined automatically by a computer program.