| Title / Author | Cited by | Year |
|---|---|---|
CJ Hutto, E Gilbert ICWSM | 807 | 2014 |
Y Hu, L Manikonda, S Kambhampati ICWSM | 476 | 2014 |
Z Tufekci ICWSM | 428 | 2014 |
O Varol, E Ferrara, CA Davis, F Menczer, A Flammini ICWSM, 280-289 | 299 | 2017 |
T Davidson, D Warmsley, MW Macy, I Weber ICWSM, 512-515 | 255 | 2017 |
A Friggeri, LA Adamic, D Eckles, J Cheng ICWSM | 234 | 2014 |
A Olteanu, C Castillo, F Diaz, S Vieweg ICWSM | 181 | 2014 |
J Cheng, C Danescu-Niculescu-Mizil, J Leskovec ICWSM, 61-70 | 180 | 2015 |
HJ Miller, J Thebault-Spieker, S Chang, IL Johnson, LG Terveen, ... ICWSM, 259-268 | 175 | 2016 |
BJ Hecht, M Stephens ICWSM | 147 | 2014 |
M De Choudhury, S De ICWSM | 139 | 2014 |
D Bamman, NA Smith ICWSM, 574-577 | 137 | 2015 |
D Jurgens, T Finethy, J McCorriston, YT Xu, D Ruths ICWSM, 188-197 | 132 | 2015 |
Y Liu, C Kliman-Silver, A Mislove ICWSM | 128 | 2014 |
G Coppersmith, C Harman, M Dredze ICWSM | 122 | 2014 |
M Gomez-Rodriguez, KP Gummadi, B Schölkopf ICWSM | 114 | 2014 |
L Weng, F Menczer, YY Ahn ICWSM | 102 | 2014 |
D Quercia, R Schifanella, LM Aiello, K McLean ICWSM, 327-336 | 101 | 2015 |
C Wagner, D García, M Jadidi, M Strohmaier ICWSM, 454-463 | 95 | 2015 |
M Wen, D Yang, CP Rosé ICWSM | 89 | 2014 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.