| Title / Author | Cited by | Year |
|---|---|---|
IAT Hashem, I Yaqoob, NB Anuar, S Mokhtar, A Gani, SU Khan Information Systems 47, 98-115 | 1468 | 2015 |
S Aghabozorgi, AS Shirkhorshidi, TY Wah Information Systems 53, 16-38 | 393 | 2015 |
B Fabian, T Ermakova, P Junghanns Information Systems 48, 132-150 | 116 | 2015 |
Y Kim, K Shim, MS Kim, JS Lee Information Systems 42, 15-35 | 98 | 2014 |
LT Ly, FM Maggi, M Montali, S Rinderle-Ma, WMP van der Aalst Information Systems 54, 209-234 | 95 | 2015 |
LH Son INFORMATION SYSTEMS 58, 87-104 | 95 | 2016 |
R Bergmann, Y Gil Information Systems 40, 115-127 | 95 | 2014 |
Y Malkov, A Ponomarenko, A Logvinov, V Krylov Information Systems 45, 61-68 | 93 | 2014 |
M de Leoni, WMP van der Aalst, M Dees Information Systems 56, 235-257 | 89 | 2016 |
NR Brisaboa, S Ladra, G Navarro Information Systems 39, 152-174 | 88 | 2014 |
D Fahland, WMP van der Aalst Information Systems 47, 220-243 | 88 | 2015 |
J Munoz-Gama, J Carmona, WMP van der Aalst Information Systems 46, 102-122 | 83 | 2014 |
P Atzeni, F Bugiotti, L Rossi Information Systems 43, 117-133 | 72 | 2014 |
A Corbellini, C Mateos, A Zunino, D Godoy, S Schiaffino Information Systems 63, 1-23 | 70 | 2017 |
CLB Azevedo, ME Iacob, JPA Almeida, M van Sinderen, LF Pires, ... Information Systems 54, 235-262 | 66 | 2015 |
W Fdhila, C Indiono, S Rinderle-Ma, M Reichert Information Systems 49, 1-24 | 64 | 2015 |
A Senderovich, M Weidlich, A Gal, A Mandelbaum Information Systems 53, 278-295 | 63 | 2015 |
S Sicari, A Rizzardi, D Miorandi, C Cappiello, A Coen-Porisini Information Systems 58, 43-55 | 62 | 2016 |
Y Kim, K Shim Information Systems 42, 59-77 | 61 | 2014 |
MR Bouadjenek, H Hacid, M Bouzeghoub Information Systems 56, 1-18 | 60 | 2016 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.