| Title / Author | Cited by | Year |
|---|---|---|
AC Ferrari, F Bonaccorso, V Fal'ko, KS Novoselov, S Roche, P Bøggild, ... Nanoscale 7 (11), 4598-4810 | 1625 | 2015 |
Z Zhao, Y Sun, F Dong Nanoscale 7 (1), 15-37 | 774 | 2015 |
D Jaque, LM Martínez, P Haro-Gonzalez, A Benayas, JL Plaza, ER Martín, ... Nanoscale 6 (16), 9494-9530 | 649 | 2014 |
H Cheng, B Huang, Y Dai Nanoscale 6 (4), 2009-2026 | 574 | 2014 |
S Yao, Y Zhu Nanoscale 6 (4), 2345-2352 | 504 | 2014 |
L Jiang, Z Fan Nanoscale 6 (4), 1922-1945 | 485 | 2014 |
X Rui, H Tan, Q Yan Nanoscale 6 (17), 9889-9924 | 480 | 2014 |
Z Yang, M Xu, Y Liu, F He, F Gao, Y Su, H Wei, Y Zhang Nanoscale 6 (3), 1890-1895 | 432 | 2014 |
J Li, Y Yu, L Zhang Nanoscale 6 (15), 8473-8488 | 428 | 2014 |
L Zhang, Z Su, F Jiang, L Yang, J Qian, Y Zhou, W Li, M Hong Nanoscale 6 (12), 6590-6602 | 405 | 2014 |
R Jin Nanoscale 7 (5), 1549-1565 | 385 | 2015 |
L Fu, K Tang, K Song, Y Yu, J Maier Nanoscale 6 (3), 1384-1389 | 355 | 2014 |
L Li, PA Salvador, GS Rohrer Nanoscale 6 (1), 24-42 | 335 | 2014 |
X Zhang, K Wang, M Liu, L Tao, Y Chen, Y Wei Nanoscale 7 (27), 11486-11508 | 327 | 2015 |
F Schwierz, J Pezoldt, R Granzner Nanoscale 7 (18), 8261-8283 | 309 | 2015 |
M Hassan, E Haque, KR Reddy, AI Minett, J Chen, VG Gomes Nanoscale 6 (20), 11988-11994 | 299 | 2014 |
C Zuo, L Ding Nanoscale 6 (17), 9935-9938 | 291 | 2014 |
WJ Ong, LL Tan, SP Chai, ST Yong, AR Mohamed Nanoscale 6 (4), 1946-2008 | 287 | 2014 |
Y Su, Y Zhu, H Jiang, J Shen, X Yang, W Zou, J Chen, C Li Nanoscale 6 (24), 15080-15089 | 281 | 2014 |
S Eyley, W Thielemans Nanoscale 6 (14), 7764-7779 | 280 | 2014 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.