| Title / Author | Cited by | Year |
|---|---|---|
MD Zeiler, R Fergus ECCV (1), 818-833 | 6549 | 2014 |
TY Lin, M Maire, SJ Belongie, J Hays, P Perona, D Ramanan, P Dollár, ... ECCV (5), 740-755 | 5450 | 2014 |
W Liu, D Anguelov, D Erhan, C Szegedy, SE Reed, CY Fu, AC Berg ECCV (1), 21-37 | 4327 | 2016 |
K He, X Zhang, S Ren, J Sun ECCV (3), 346-361 | 2880 | 2014 |
K He, X Zhang, S Ren, J Sun ECCV (4), 630-645 | 2170 | 2016 |
J Johnson, A Alahi, L Fei-Fei ECCV (2), 694-711 | 1710 | 2016 |
CL Zitnick, P Dollár ECCV (5), 391-405 | 1710 | 2014 |
J Engel, T Schöps, D Cremers ECCV (2), 834-849 | 1605 | 2014 |
C Dong, CC Loy, K He, X Tang ECCV (4), 184-199 | 1542 | 2014 |
M Rastegari, V Ordonez, J Redmon, A Farhadi ECCV (4), 525-542 | 1299 | 2016 |
A Newell, K Yang, J Deng ECCV (8), 483-499 | 981 | 2016 |
S Gupta, RB Girshick, PA Arbeláez, J Malik ECCV (7), 345-360 | 888 | 2014 |
Y Wen, K Zhang, Z Li, Y Qiao ECCV (7), 499-515 | 839 | 2016 |
L Wang, Y Xiong, Z Wang, Y Qiao, D Lin, X Tang, L Van Gool ECCV (8), 20-36 | 832 | 2016 |
Y Gong, L Wang, R Guo, S Lazebnik ECCV (7), 392-407 | 743 | 2014 |
B Hariharan, PA Arbeláez, RB Girshick, J Malik ECCV (7), 297-312 | 727 | 2014 |
A Babenko, A Slesarev, A Chigorin, VS Lempitsky ECCV (1), 584-599 | 725 | 2014 |
Z Zhang, P Luo, CC Loy, X Tang ECCV (6), 94-108 | 674 | 2014 |
L Bertinetto, J Valmadre, JF Henriques, A Vedaldi, PHS Torr ECCV Workshops (2), 850-865 | 672 | 2016 |
J Zhang, S Ma, S Sclaroff ECCV (6), 188-203 | 657 | 2014 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.