| Title / Author | Cited by | Year |
|---|---|---|
H Liu, AT Neal, Z Zhu, Z Luo, X Xu, D Tománek, PD Ye ACS Nano 8 (4), 4033-4041 | 3178 | 2014 |
D Jariwala, VK Sangwan, LJ Lauhon, TJ Marks, MC Hersam ACS Nano 8 (2), 1102-1120 | 1446 | 2014 |
J You, Z Hong, Y Yang, Q Chen, M Cai, TB Song, CC Chen, S Lu, Y Liu, ... ACS Nano 8 (2), 1674-1680 | 1118 | 2014 |
GR Bhimanapati, Z Lin, V Meunier, Y Jung, J Cha, S Das, D Xiao, Y Son, ... ACS Nano 9 (12), 11509-11539 | 928 | 2015 |
M Amjadi, A Pichitpajongkit, S Lee, S Ryu, I Park ACS Nano 8 (5), 5154-5163 | 881 | 2014 |
F Zhang, H Zhong, C Chen, X Wu, X Hu, H Huang, J Han, B Zou, Y Dong ACS Nano 9 (4), 4533-4542 | 866 | 2015 |
T Low, P Avouris ACS Nano 8 (2), 1086-1101 | 730 | 2014 |
R Ganatra, Q Zhang ACS Nano 8 (5), 4074-4099 | 724 | 2014 |
H Zhang ACS Nano 9 (10), 9451-9469 | 724 | 2015 |
L David, R Bhandavat, G Singh ACS Nano 8 (2), 1759-1770 | 713 | 2014 |
Y Deng, Z Luo, NJ Conrad, H Liu, Y Gong, S Najmaei, PM Ajayan, J Lou, ... ACS Nano 8 (8), 8292-8299 | 710 | 2014 |
J Hou, C Cao, F Idrees, X Ma ACS Nano 9 (3), 2556-2564 | 687 | 2015 |
NK Noel, A Abate, SD Stranks, ES Parrott, VM Burlakov, A Goriely, ... ACS Nano 8 (10), 9815-9821 | 663 | 2014 |
MW Knight, NS King, L Liu, HO Everitt, P Nordlander, NJ Halas ACS nano 8 (1), 834-840 | 649 | 2014 |
J Yang, BD Siempelkamp, D Liu, TL Kelly ACS Nano 9 (2), 1955-1963 | 644 | 2015 |
JK Huang, J Pu, CL Hsu, MH Chiu, ZY Juang, YH Chang, WH Chang, ... ACS nano 8 (1), 923-930 | 606 | 2014 |
H Ding, SB Yu, JS Wei, HM Xiong ACS Nano 10 (1), 484-491 | 602 | 2015 |
ML Tsai, SH Su, JK Chang, DS Tsai, CH Chen, CI Wu, LJ Li, LJ Chen, ... ACS Nano 8 (8), 8317-8322 | 597 | 2014 |
MV Kovalenko, L Manna, A Cabot, Z Hens, DV Talapin, CR Kagan, ... ACS Nano 9 (2), 1012-1057 | 574 | 2015 |
K Chang, Z Mei, T Wang, Q Kang, S Ouyang, J Ye ACS Nano 8 (7), 7078-7087 | 554 | 2014 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.