| Title / Author | Cited by | Year |
|---|---|---|
L Shamseer, D Moher, M Clarke, D Ghersi, A Liberati, M Petticrew, ... BMJ 349, g7647 | 2343 | 2015 |
TC Hoffmann, PP Glasziou, I Boutron, R Milne, R Perera, D Moher, ... BMJ 348, g1687 | 1912 | 2014 |
GF Moore, S Audrey, M Barker, L Bond, C Bonell, W Hardeman, L Moore, ... BMJ 350, h1258 | 1534 | 2015 |
MA Makary, M Daniel BMJ 353, i2139 | 1377 | 2016 |
GS Collins, JB Reitsma, DG Altman, KGM Moons BMJ 350, g7594 | 1220 | 2015 |
JAC Sterne, MA Hernán, BC Reeves, J Savović, ND Berkman, ... BMJ 355, i4919 | 1044 | 2016 |
T Greenhalgh, J Howick, N Maskrey BMJ 348, g3725 | 997 | 2014 |
PM Bossuyt, JB Reitsma, DE Bruns, CA Gatsonis, PP Glasziou, L Irwig, ... BMJ 351, h5527 | 926 | 2015 |
X Wang, Y Ouyang, J Liu, M Zhu, G Zhao, W Bao, FB Hu BMJ 349, g4490 | 909 | 2014 |
AB Miller, C Wall, CJ Baines, P Sun, T To, SA Narod BMJ 348, g366 | 719 | 2014 |
E Theodoratou, I Tzoulaki, L Zgaga, JPA Ioannidis BMJ 348, g2035 | 617 | 2014 |
RJ de Souza, A Mente, A Maroleanu, AI Cozma, V Ha, T Kishibe, E Uleryk, ... BMJ 351, h3978 | 606 | 2015 |
F Imamura, L O’Connor, Z Ye, J Mursu, Y Hayashino, SN Bhupathiraju, ... BMJ 351, h3576 | 534 | 2015 |
G Taylor, A McNeill, A Girling, A Farley, N Lindson-Hawley, P Aveyard BMJ 348, g1151 | 497 | 2014 |
MA Colchero, BM Popkin, JA Rivera, SW Ng BMJ 352, h6704 | 474 | 2016 |
R Chowdhury, S Kunutsor, A Vitezova, C Oliver-Williams, S Chowdhury, ... BMJ 348, g1903 | 463 | 2014 |
BJ Shea, BC Reeves, G Wells, M Thuku, C Hamel, J Moran, D Moher, ... BMJ 358, j4008 | 416 | 2017 |
SM Eldridge, CL Chan, MJ Campbell, CM Bond, S Hopewell, L Thabane, ... BMJ 355, i5239 | 406 | 2016 |
PC Haycock, EE Heydon, S Kaptoge, AS Butterworth, A Thompson, ... BMJ 349, g4227 | 387 | 2014 |
MV Holmes, CE Dale, L Zuccolo, RJ Silverwood, Y Guo, Z Ye, ... BMJ 349, g4164 | 382 | 2014 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.