| Title / Author | Cited by | Year |
|---|---|---|
MA Green, A Ho-Baillie, HJ Snaith Nature Photonics 8 (7) | 3096 | 2014 |
D Liu, TL Kelly Nature Photonics 8 (2) | 1945 | 2014 |
F Hao, CC Stoumpos, DH Cao, RPH Chang, MG Kanatzidis Nature Photonics 8 (6) | 1366 | 2014 |
Z He, B Xiao, F Liu, H Wu, Y Yang, S Xiao, C Wang, TP Russell, Y Cao Nature Photonics 9 (3) | 1341 | 2015 |
C Clavero Nature Photonics 8 (2) | 1266 | 2014 |
F Xia, H Wang, D Xiao, M Dubey, A Ramasubramaniam Nature Photonics 8 (12) | 1165 | 2014 |
L Lu, JD Joannopoulos Nature Photonics 8 (11) | 1133 | 2014 |
Q Zhang, B Li, S Huang, H Nomura, H Tanaka, C Adachi Nature Photonics 8 (4) | 1101 | 2014 |
O Malinkiewicz, A Yella, YH Lee, GM Espallargas, M Graetzel, ... Nature Photonics 8 (2) | 1095 | 2014 |
KF Mak, J Shan Nature Photonics 10, 216-226 | 969 | 2016 |
Q Lin, A Armin, RCR Nagiri, PL Burn, P Meredith Nature Photonics 9 (2) | 944 | 2015 |
T Herr, V Brasch, JD Jost, CY Wang, NM Kondratiev, ML Gorodetsky, ... Nature Photonics 8 (2) | 808 | 2014 |
KY Bliokh, FJ Rodríguez-Fortuño, F Nori, AV Zayats Nature Photonics 9, 796-808 | 646 | 2015 |
S Wirths, R Geiger, N von den Driesch, G Mussler, T Stoica, S Mantl, ... Nature Photonics 9 (2) | 645 | 2015 |
Q Zhang, B Kan, F Liu, G Long, X Wan, X Chen, Y Zuo, W Ni, H Zhang, ... Nature Photonics 9 (1) | 616 | 2015 |
V Vohra, K Kawashima, T Kakara, T Koganezawa, I Osaka, K Takimiya, ... Nature Photonics 9 (6) | 597 | 2015 |
JS Manser, PV Kamat Nature Photonics 8 (9) | 554 | 2014 |
CR Petersen, U Møller, I Kubat, B Zhou, S Dupont, J Ramsay, T Benson, ... Nature Photonics 8 (11) | 528 | 2014 |
BR Sutherland, EH Sargent Nature Photonics 10, 295-302 | 519 | 2016 |
L Chang, X Jiang, S Hua, C Yang, J Wen, L Jiang, G Li, G Wang, M Xiao Nature Photonics 8 (7) | 507 | 2014 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.