| Title / Author | Cited by | Year |
|---|---|---|
B Merz, J Aerts, K Arnbjerg-Nielsen, M Baldi, A Becker, A Bichet, ... Natural Hazards and Earth System Sciences Discussions 2, 1559-1612 | 133 | 2014 |
JF Galarreta, N Kerle, M Gerke Natural Hazards & Earth System Sciences Discussions 3 (6) | 94 | 2015 |
X Jiang, WX Lu, QC Yang, ZP Yang Natural Hazards and Earth System Sciences Discussions 2, 1977-2010 | 86 | 2014 |
J Fohringer, D Dransch, H Kreibich, K Schröter Natural Hazards and Earth System Sciences Discussions 3, 4231-4264 | 86 | 2015 |
CM Grams, H Binder, S Pfahl, N Piaget, H Wernli Natural Hazards and Earth System Sciences Discussions 2, 427-458 | 74 | 2014 |
N Horspool, I Pranantyo, J Griffin, H Latief, DH Natawidjaja, W Kongko, ... Natural Hazards and Earth System Sciences Discussions 2, 3423-3464 | 66 | 2014 |
G Tsakiris Natural Hazards and Earth System Sciences Discussions 2, 261-286 | 62 | 2014 |
JF Roberts, AJ Champion, LC Dawkins, KI Hodges, LC Shaffrey, ... Natural Hazards and Earth System Sciences Discussions 2, 2011-2048 | 61 | 2014 |
S Segoni, A Rosi, G Rossi, F Catani, N Casagli Natural Hazards and Earth System Sciences Discussions 2, 2185-2213 | 59 | 2014 |
L Liu, Y Liu, X Wang, D Yu, K Liu, H Huang, G Hu Natural Hazards and Earth System Sciences Discussions 2, 6173-6199 | 59 | 2014 |
A Jansa, P Alpert, P Arbogast, A Buzzi, B Ivancan-Picek, V Kotroni, ... Natural Hazards and Earth System Sciences Discussions 2, 535-580 | 56 | 2014 |
A Lucía, F Comiti, M Borga, M Cavalli, L Marchi Natural Hazards & Earth System Sciences Discussions 3 (2) | 55 | 2015 |
VS Arkhipkin, FN Gippius, KP Koltermann, GV Surkova Natural Hazards and Earth System Sciences Discussions 2, 1193-1221 | 55 | 2014 |
MC Rochoux, S Ricci, D Lucor, B Cuenot, A Trouvé Natural Hazards and Earth System Sciences Discussions 2, 3289-3349 | 52 | 2014 |
Characterising the relationship between weather extremes in Europe and synoptic circulation features S Pfahl Natural Hazards and Earth System Sciences Discussions 2, 1867-1911 | 51 | 2014 |
S Kienzler, I Pech, H Kreibich, M Müller, AH Thieken Natural Hazards and Earth System Sciences Discussions 2, 6397-6451 | 46 | 2014 |
S Biass, C Scaini, C Bonadonna, A Folch, K Smith, A Höskuldsson Natural Hazards and Earth System Sciences Discussions 2, 2463-2529 | 45 | 2014 |
N Akhtar, J Brauch, A Dobler, K Béranger, B Ahrens Natural Hazards and Earth System Sciences Discussions 2, 2117-2149 | 45 | 2014 |
NR Dalezios, A Blanta, NV Spyropoulos, AM Tarquis Natural Hazards and Earth System Sciences Discussions 2, 3097-3135 | 41 | 2014 |
P Benevides, J Catalao, PMA Miranda Natural Hazards and Earth System Sciences Discussions 3, 3861-3895 | 40 | 2015 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.