| Title / Author | Cited by | Year |
|---|---|---|
J Holguin-Veras, M Jaller, LN Van Wassenhove, N Perez, T Wachtendorf NATURAL HAZARDS REVIEW 15 (1), 1-12 | 89 | 2014 |
NS N. Lam, M Reams, K Li, C Li, LP Mata Natural Hazards Review 17 (1), 04015013 | 53 | 2015 |
S Mohleji, R Pielke Jr Natural Hazards Review 15 (4), 04014009 | 43 | 2014 |
L Mudd, Y Wang, C Letchford, D Rosowsky Natural Hazards Review 15 (3), 04014001 | 41 | 2014 |
J Chakraborty, TW Collins, MC Montgomery, SE Grineski Natural Hazards Review 15 (3), 04014006 | 41 | 2014 |
HO Sharif, TL Jackson, MM Hossain, D Zane Natural Hazards Review 16 (1), 04014016 | 39 | 2014 |
MG Stewart, X Wang, GR Willgoose NATURAL HAZARDS REVIEW 15 (4) | 35 | 2014 |
CD Standohar-Alfano, JW van de Lindt Natural Hazards Review 16 (1), 04014013 | 35 | 2014 |
A Hatzikyriakou, N Lin, J Gong, S Xian, X Hu, A Kennedy Natural Hazards Review 17 (1), 05015005 | 34 | 2015 |
EM Rathje, C Dawson, JE Padgett, JP Pinelli, D Stanzione, A Adair, ... Natural Hazards Review 18 (3), 06017001 | 30 | 2017 |
MR Stevens, S Hanschka NATURAL HAZARDS REVIEW 15 (1), 74-87 | 28 | 2014 |
MM Fontaine, AC Steinemann, MJ Hayes NATURAL HAZARDS REVIEW 15 (1), 95-99 | 27 | 2014 |
JP Wang, D Huang, SC Chang, YM Wu NATURAL HAZARDS REVIEW 15 (1), 38-47 | 25 | 2014 |
G Pita, JP Pinelli, K Gurley, J Mitrani-Reiser Natural Hazards Review 16 (2), 04014022 | 25 | 2014 |
AM Sadri, SV Ukkusuri, H Gladwin Natural Hazards Review 18 (3), 04017005 | 24 | 2017 |
SS Desai, D Choudhury Natural Hazards Review 16 (4), 04015002 | 24 | 2015 |
E Tate, C Muñoz, J Suchan Natural Hazards Review 16 (3), 04014030 | 23 | 2014 |
SK Huang, MK Lindell, CS Prater Natural Hazards Review 18 (3), 05016008 | 20 | 2016 |
LM Bouwer, E Papyrakis, J Poussin, C Pfurtscheller, AH Thieken NATURAL HAZARDS REVIEW 15 (4) | 19 | 2014 |
Dates and citation counts are estimated and are determined automatically by a computer program.