| Title / Author | Cited by | Year |
|---|---|---|
A Hargreaves, M Ainscow Phi Delta Kappan 97 (3), 42-48 | 70 | 2015 |
WJ Bushaw, VJ Calderon Phi Delta Kappan 96 (2), 49-59 | 61 | 2014 |
GJ Duncan, RJ Murnane Phi Delta Kappan 95 (6), 8-14 | 60 | 2014 |
IC Rotberg Phi Delta Kappan 95 (5), 26 | 59 | 2014 |
SA Parsons, LR Nuland, AW Parsons Phi Delta Kappan 95 (8), 23-27 | 59 | 2014 |
MA Muñoz, TR Guskey Phi Delta Kappan 96 (7), 64-68 | 55 | 2015 |
SM Jones, R Bailey, R Jacob Phi Delta Kappan 96 (2), 19-24 | 53 | 2014 |
R Halverson, C Kelley, J Shaw Phi Delta Kappan 95 (6), 57-60 | 44 | 2014 |
J McLeskey, NL Waldron Phi Delta Kappan 96 (5), 68-73 | 43 | 2015 |
DS Weisberg, AK Kittredge, K Hirsh-Pasek, RM Golinkoff, D Klahr Phi Delta Kappan 96 (8), 8-13 | 40 | 2015 |
WR Penuel, CJ Harris, AH DeBarger Phi Delta Kappan 96 (6), 45-49 | 39 | 2015 |
S Childress, S Benson Phi Delta Kappan 95 (8), 33-38 | 37 | 2014 |
WJ Bushaw, VJ Calderon Phi Delta Kappan 96 (1), 8-20 | 36 | 2014 |
R DuFour, D Reeves Phi Delta Kappan 97 (6), 69-71 | 36 | 2016 |
R Stiggins Phi Delta Kappan 96 (2), 67-72 | 35 | 2014 |
E Rossen, KC Cowan Phi Delta Kappan 96 (4), 8-13 | 35 | 2014 |
E Washor, C Mojkowski Phi Delta Kappan 95 (8), 8-10 | 31 | 2014 |
K Wohlwend, K Peppler Phi Delta Kappan 96 (8), 22-26 | 30 | 2015 |
J Jennings Phi Delta Kappan 96 (7), 41-46 | 29 | 2015 |
S Aslan, CM Reigeluth Phi Delta Kappan 97 (4), 63-68 | 28 | 2015 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.