| Title / Author | Cited by | Year |
|---|---|---|
K Hou, C Xue, L Zhang The Review of Financial Studies 28 (3), 650-705 | 893 | 2015 |
J Brogaard, T Hendershott, R Riordan The Review of Financial Studies 27 (8), 2267-2306 | 762 | 2014 |
CR Harvey, Y Liu, H Zhu The Review of Financial Studies 29 (1), 5-68 | 594 | 2016 |
AM Robb, DT Robinson The Review of Financial Studies 27 (1), 153-179 | 550 | 2014 |
TA Gormley, DA Matsa The Review of Financial Studies, 617-661 | 486 | 2014 |
R Greenwood, A Shleifer The Review of Financial Studies 27 (3), 714-746 | 485 | 2014 |
T Adrian, HS Shin The Review of Financial Studies, 373-403 | 472 | 2014 |
EF Fama, KR French The Review of Financial Studies 29 (1), 69-103 | 443 | 2016 |
Z Da, J Engelberg, P Gao The Review of Financial Studies 28 (1), 1-32 | 440 | 2014 |
J Asker, J Farre-Mensa, A Ljungqvist The Review of Financial Studies 28 (2), 342-390 | 438 | 2014 |
JL Coles, ND Daniel, L Naveen The Review of Financial Studies 27 (6), 1751-1796 | 438 | 2014 |
H Chen, P De, YJ Hu, BH Hwang The Review of Financial Studies 27 (5), 1367-1403 | 435 | 2014 |
H Gulen, M Ion The Review of Financial Studies 29 (3), 523-564 | 414 | 2015 |
X Tian, TY Wang The Review of Financial Studies, 211-255 | 412 | 2014 |
C Brownlees, RF Engle The Review of Financial Studies 30 (1), 48-79 | 395 | 2016 |
B Kelly, H Jiang The Review of Financial Studies 27 (10), 2841-2871 | 352 | 2014 |
R Iyer, JL Peydró, S da-Rocha-Lopes, A Schoar The Review of Financial Studies, 347-372 | 346 | 2014 |
J Farre-Mensa, A Ljungqvist The Review of Financial Studies 29 (2), 271-308 | 331 | 2016 |
TJ Chemmanur, E Loutskina, X Tian The Review of Financial Studies 27 (8), 2434-2473 | 317 | 2014 |
VV Acharya, RP Baghai, KV Subramanian The Review of Financial Studies, 301-346 | 306 | 2014 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.