| Title / Author | Cited by | Year |
|---|---|---|
S Calonico, MD Cattaneo, R Titiunik Econometrica 82 (6), 2295-2326 | 1122 | 2014 |
G Jiménez, S Ongena, JL Peydró, J Saurina Econometrica 82 (2), 463-505 | 969 | 2014 |
DA Ackerberg, K Caves, G Frazer Econometrica 83 (6), 2411-2451 | 569 | 2015 |
M Golosov, J Hassler, P Krusell, A Tsyvinski Econometrica 82 (1), 41-88 | 550 | 2014 |
J De Loecker, PK Goldberg, AK Khandelwal, N Pavcnik Econometrica 84 (2), 445-510 | 515 | 2016 |
A Mian, A Sufi Econometrica 82 (6), 2197-2223 | 500 | 2014 |
G Kaplan, GL Violante Econometrica 82 (4), 1199-1239 | 491 | 2014 |
G Bryan, S Chowdhury, AM Mobarak Econometrica 82 (5), 1671-1748 | 347 | 2014 |
GM Ahlfeldt, SJ Redding, DM Sturm, N Wolf Econometrica 83 (6), 2127-2189 | 346 | 2015 |
P Dupas Econometrica 82 (1), 197-228 | 317 | 2014 |
R Dix‐Carneiro Econometrica 82 (3), 825-885 | 315 | 2014 |
A Abdulkadiroğlu, J Angrist, P Pathak Econometrica 82 (1), 137-196 | 291 | 2014 |
A Pavan, I Segal, J Toikka Econometrica 82 (2), 601-653 | 281 | 2014 |
L Bursztyn, F Ederer, B Ferman, N Yuchtman Econometrica 82 (4), 1273-1301 | 216 | 2014 |
A McKay, R Reis Econometrica 84 (1), 141-194 | 215 | 2016 |
T Blake, C Nosko, S Tadelis Econometrica 83 (1), 155-174 | 214 | 2015 |
A Pakes, J Porter, K Ho, J Ishii Econometrica 83 (1), 315-334 | 213 | 2015 |
T Fujiwara Econometrica 83 (2), 423-464 | 209 | 2015 |
ST Berry, PA Haile Econometrica 82 (5), 1749-1797 | 205 | 2014 |
G Genicot, D Ray Econometrica 85 (2), 489-519 | 200 | 2017 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.