| Title / Author | Cited by | Year |
|---|---|---|
Y Dong, C Men Emerging Markets Finance and Trade 50 (1), 120-149 | 62 | 2014 |
J Klomp, J de Haan Emerging Markets Finance and Trade 50 (6), 19-40 | 57 | 2014 |
J Carrick Emerging Markets Finance and Trade 52 (10), 2321-2334 | 56 | 2016 |
X Li, M Balcilar, R Gupta, T Chang Emerging Markets Finance and Trade 52 (3), 674-689 | 55 | 2016 |
B Saiti, OI Bacha, M Masih Emerging Markets Finance and Trade 52 (8), 1832-1849 | 52 | 2016 |
SH Law, HB Tan, WNW Azman-Saini Emerging Markets Finance and Trade 50 (sup1), 21-33 | 52 | 2014 |
L Cojocaru, EM Falaris, SD Hoffman, JB Miller Emerging Markets Finance and Trade 52 (1), 223-236 | 41 | 2016 |
M Balcilar, R Demirer Emerging Markets Finance and Trade 51 (1), 140-159 | 39 | 2015 |
R Álvarez, C Bravo-Ortega, A Zahler Emerging Markets Finance and Trade 51 (3), 593-611 | 39 | 2015 |
M Camacho, G Perez-Quiros Emerging Markets Finance and Trade 50 (2), 110-137 | 37 | 2014 |
C Bravo-Ortega, JM Benavente, Á González Emerging Markets Finance and Trade 50 (sup1), 68-95 | 37 | 2014 |
JA Batten, XV Vo Emerging Markets Finance and Trade 50 (1), 5-21 | 37 | 2014 |
TH Le, J Kim, M Lee Emerging Markets Finance and Trade 52 (5), 1047-1059 | 33 | 2016 |
SF Najeeb, O Bacha, M Masih Emerging Markets Finance and Trade 51 (1), 188-208 | 32 | 2015 |
X Qian, J Sandoval-Hernandez Emerging Markets Finance and Trade 52 (2), 400-419 | 32 | 2016 |
W Oh, S Park Emerging Markets Finance and Trade 51 (sup3), 85-94 | 31 | 2015 |
S Aliyu, MK Hassan, R Mohd Yusof, N Naiimi Emerging Markets Finance and Trade 53 (2), 440-470 | 31 | 2017 |
E Fernández-Rodríguez, A Martínez-Arias Emerging Markets Finance and Trade 50 (sup3), 214-228 | 31 | 2014 |
SH Law, WNW Azman-Saini, HB Tan Emerging Markets Finance and Trade 50 (1), 210-225 | 30 | 2014 |
HY Liu, YK Tang, XL Chen, J Poznanska Emerging Markets Finance and Trade 53 (6), 1374-1387 | 30 | 2017 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.