h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
- #7 Economic Policy
- #12 Finance
| Title / Author | Cited by | Year |
|---|---|---|
JC WU, FAND XIA Journal of Money, Credit and Banking 48 (2-3), 253-291 | 786 | 2016 |
L GAMBACORTA, B HOFMANN, G PEERSMAN Journal of Money, Credit and Banking 46 (4), 615-642 | 408 | 2014 |
S CLAESSENS, N VAN HOREN Journal of Money, Credit and Banking 46 (s1), 295-326 | 392 | 2014 |
R DE HAAS, I VAN LELYVELD Journal of Money, Credit and Banking 46 (s1), 333-364 | 315 | 2014 |
S AIYAR, CW CALOMIRIS, T WIELADEK Journal of Money, Credit and Banking 46 (s1), 181-214 | 282 | 2014 |
P ANGELINI, S NERI, F PANETTA Journal of Money, Credit and Banking 46 (6), 1073-1112 | 190 | 2014 |
S CARBÓ‐VALVERDE, F RODRÍGUEZ‐FERNÁNDEZ, GF UDELL Journal of Money, Credit and Banking 48 (1), 113-143 | 174 | 2016 |
AN BERGER, B IMBIEROWICZ, C RAUCH Journal of Money, Credit and Banking 48 (4), 729-770 | 163 | 2016 |
R CORREA, KHUI LEE, H SAPRIZA, GA SUAREZ Journal of Money, Credit and Banking 46 (s1), 93-121 | 127 | 2014 |
MC DALY, B HOBIJN Journal of Money, Credit and Banking 46 (S2), 51-93 | 125 | 2014 |
LEEJ COHEN, MM CORNETT, AJ MARCUS, H TEHRANIAN Journal of Money, Credit and Banking 46 (1), 171-197 | 113 | 2014 |
N BHUTTA, PM SKIBA, J TOBACMAN Journal of Money, Credit and Banking 47 (2-3), 223-260 | 103 | 2015 |
L GAMBACORTA, PE MISTRULLI Journal of Money, Credit and Banking 46 (4), 753-778 | 100 | 2014 |
AF PRESBITERO, GF UDELL, A ZAZZARO Journal of Money, Credit and Banking 46 (s1), 53-85 | 98 | 2014 |
S JO Journal of Money, Credit and Banking 46 (6), 1113-1135 | 95 | 2014 |
C NICKEL, A TUDYKA Journal of Money, Credit and Banking 46 (7), 1313-1344 | 88 | 2014 |
F DE FIORE, H UHLIG Journal of Money, Credit and Banking 47 (8), 1571-1598 | 84 | 2015 |
J VANDENBUSSCHE, U VOGEL, E DETRAGIACHE Journal of Money, Credit and Banking 47 (S1), 343-377 | 82 | 2015 |
CM BUCH, S EICKMEIER, E PRIETO Journal of Money, Credit and Banking 46 (4), 715-751 | 82 | 2014 |
P ALESSANDRI, BD NELSON Journal of Money, Credit and Banking 47 (1), 143-175 | 79 | 2015 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.