| Title / Author | Cited by | Year |
|---|---|---|
S Broadberry, J Custodis, B Gupta Explorations in Economic History 55, 58-75 | 97 | 2015 |
ND Johnson, M Koyama Explorations in Economic History 51, 1-20 | 81 | 2014 |
TH Sng Explorations in Economic History 54, 107-127 | 78 | 2014 |
ND Johnson, M Koyama Explorations in Economic History 64, 1-20 | 77 | 2017 |
T Piketty, G Postel-Vinay, JL Rosenthal Explorations in Economic History 51, 21-40 | 75 | 2014 |
R Jedwab, D Vollrath Explorations in Economic History 58, 1-21 | 67 | 2015 |
SO Becker, S Pfaff, J Rubin Explorations in Economic History 62, 1-25 | 56 | 2016 |
G Alfani, W Ryckbosch Explorations in Economic History 62, 143-153 | 32 | 2016 |
C Olivetti, MD Paserman, L Salisbury Explorations in Economic History 70, 73-90 | 27 | 2018 |
K Enflo, C Lundh, S Prado Explorations in Economic History 52, 93-110 | 27 | 2014 |
C Burhop, D Chambers, B Cheffins Explorations in Economic History 51, 60-76 | 27 | 2014 |
PT Hoffman, G Postel-Vinay, JL Rosenthal Explorations in Economic History 55, 39-57 | 24 | 2015 |
Immigration quotas, World War I, and emigrant flows from the United States in the early 20th century MJ Greenwood, Z Ward Explorations in Economic History 55, 76-96 | 24 | 2015 |
JJ Feigenbaum, C Muller Explorations in Economic History 62, 51-86 | 24 | 2016 |
J van Lottum, JL van Zanden Explorations in Economic History 53, 83-100 | 23 | 2014 |
Childhood health and sibling outcomes: Nurture Reinforcing nature during the 1918 influenza pandemic J Parman Explorations in Economic History 58, 22-43 | 22 | 2015 |
L Salisbury Explorations in Economic History 53, 40-63 | 22 | 2014 |
Z Ward Explorations in Economic History 64, 37-52 | 22 | 2017 |
AL Olmstead, PW Rhode Explorations in Economic History 67, 1-17 | 21 | 2018 |
CG Massey Explorations in Economic History 60, 21-40 | 21 | 2016 |
Dates and citation counts are estimated and are determined automatically by a computer program.