| Title / Author | Cited by | Year |
|---|---|---|
P Collier, S Dercon World Development 63, 92-101 | 587 | 2014 |
A Angelsen, P Jagger, R Babigumira, B Belcher, NJ Hogarth, S Bauch, ... World Development 64, S12-S28 | 443 | 2014 |
JA Fox World Development 72, 346-361 | 354 | 2015 |
JP Faguet World Development 53, 2-13 | 353 | 2014 |
SK Lowder, J Skoet, T Raney World Development 87, 16-29 | 294 | 2016 |
N Banks, D Hulme, M Edwards World Development 66, 707-718 | 280 | 2015 |
E Sraboni, HJ Malapit, AR Quisumbing, AU Ahmed World Development 61, 11-52 | 210 | 2014 |
N Samargandi, J Fidrmuc, S Ghosh World Development 68, 66-81 | 207 | 2015 |
BE Graeub, MJ Chappell, H Wittman, S Ledermann, RB Kerr, ... World Development 87, 1-15 | 206 | 2016 |
C Béné, R Arthur, H Norbury, EH Allison, M Beveridge, S Bush, ... World Development 79, 177-196 | 204 | 2016 |
H Affognon, C Mutungi, P Sanginga, C Borgemeister World Development 66, 49-68 | 199 | 2015 |
WD Sunderlin, AM Larson, AE Duchelle, IAP Resosudarmo, TB Huynh, ... World Development 55, 37-52 | 193 | 2014 |
L Christiaensen, Y Todo World Development 63, 43-58 | 187 | 2014 |
BR Weingast World Development 53, 14-25 | 185 | 2014 |
LC Smith, L Haddad World Development 68, 180-204 | 184 | 2015 |
TH Gindling, D Newhouse World Development 56, 313-331 | 175 | 2014 |
S Fox World Development 54, 191-203 | 164 | 2014 |
E Artuc, F Docquier, Ç Özden, C Parsons World Development 65, 6-26 | 160 | 2015 |
S Bezu, S Holden World Development 64, 259-272 | 160 | 2014 |
A de Brauw, V Mueller, HL Lee World Development 63, 33-42 | 157 | 2014 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.