| Title / Author | Cited by | Year |
|---|---|---|
I Lee, K Lee Business Horizons 58 (4), 431-440 | 762 | 2015 |
MTPMB Tiago, JMC Veríssimo Business Horizons 57 (6), 703-708 | 318 | 2014 |
K Robson, K Plangger, JH Kietzmann, I McCarthy, L Pitt Business Horizons 58 (4), 411-420 | 296 | 2015 |
AM Kaplan, M Haenlein Business Horizons 59 (4), 441-450 | 250 | 2016 |
DF Kuratko, JS Hornsby, JG Covin Business Horizons 57 (1), 37-47 | 232 | 2014 |
N Bennett, GJ Lemoine Business Horizons 57 (3), 311-317 | 196 | 2014 |
J Prpić, PP Shukla, JH Kietzmann, IP McCarthy Business Horizons 58 (1), 77-85 | 190 | 2015 |
D Nylén, J Holmström Business Horizons 58 (1), 57-67 | 181 | 2015 |
WL Tate, LM Ellram, T Schoenherr, KJ Petersen Business Horizons 57 (3), 381-390 | 178 | 2014 |
J Kietzmann, L Pitt, P Berthon Business Horizons 58 (2), 209-215 | 174 | 2015 |
F Pucciarelli, A Kaplan Business Horizons 59 (3), 311-320 | 146 | 2016 |
J Paniagua, J Sapena Business Horizons 57 (6), 719-728 | 144 | 2014 |
Y Grégoire, A Salle, TM Tripp Business Horizons 58 (2), 173-182 | 137 | 2015 |
M Attaran Business Horizons 60 (5), 677-688 | 135 | 2017 |
T Kohler Business Horizons 59 (3), 347-357 | 134 | 2016 |
C Kohli, R Suri, A Kapoor Business Horizons 58 (1), 35-44 | 125 | 2015 |
BD Weinberg, GR Milne, YG Andonova, FM Hajjat Business Horizons 58 (6), 615-624 | 123 | 2015 |
YQ Zhu, HG Chen Business Horizons 58 (3), 335-345 | 118 | 2015 |
AM Gamboa, HM Gonçalves Business Horizons 57 (6), 709-717 | 114 | 2014 |
W Kathan, K Matzler, V Veider Business Horizons 59 (6), 663-672 | 114 | 2016 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.