| Title / Author | Cited by | Year |
|---|---|---|
A Raziq, R Maulabakhsh Procedia Economics and Finance 23, 717-725 | 198 | 2015 |
N Petria, B Capraru, I Ihnatov Procedia Economics and Finance 20, 518-524 | 159 | 2015 |
YJ Lim, A Osman, SN Salahuddin, AR Romle, S Abdullah Procedia Economics and Finance 35, 401-410 | 115 | 2016 |
SG Toma, AM Grigore, P Marinescu Procedia Economics and Finance 8, 436-443 | 114 | 2014 |
J Franek, A Kresta Procedia Economics and Finance 12, 164-173 | 110 | 2014 |
E Pelinescu Procedia Economics and Finance 22, 184-190 | 92 | 2015 |
L Abid, MN Ouertani, S Zouari-Ghorbel Procedia Economics and Finance 13, 58-68 | 85 | 2014 |
L Asandului, M Roman, P Fatulescu Procedia Economics and Finance 10, 261-268 | 85 | 2014 |
MS Farooqui, A Nagendra Procedia Economics and Finance 11, 122-129 | 80 | 2014 |
A Saxena Procedia Economics and Finance 11, 76-85 | 73 | 2014 |
MB Basha, C Mason, MF Shamsudin, HI Hussain, MA Salem Procedia Economics and Finance 31, 444-452 | 72 | 2015 |
J Glova, T Sabol, V Vajda Procedia Economics and Finance 15, 1122-1129 | 65 | 2014 |
SM Zabri, K Ahmad, KK Wah Procedia Economics and Finance 35, 287-296 | 61 | 2016 |
P Trivellas, Z Akrivouli, E Tsifora, P Tsoutsa Procedia Economics and Finance 19, 238-247 | 60 | 2015 |
G Charalampides, KI Vatalis, B Apostoplos, B Ploutarch-Nikolas Procedia Economics and Finance 24, 126-135 | 58 | 2015 |
P Kanten, S Kanten, M Gurlek Procedia Economics and Finance 23, 1358-1366 | 57 | 2015 |
NNA Aziz, S Samad Procedia Economics and Finance 35, 256-266 | 56 | 2016 |
L Serghiescu, VL Văidean Procedia Economics and Finance 15, 1447-1457 | 55 | 2014 |
S Chakraborty, S Bhattacharya, DD Dobrzykowski Procedia Economics and Finance 11, 676-694 | 53 | 2014 |
VH Pardeshi Procedia Economics and Finance 11, 589-599 | 53 | 2014 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.