| Title / Author | Cited by | Year |
|---|---|---|
AK Achleitner, N Günther, C Kaserer, G Siciliano European Accounting Review 23 (3), 431-461 | 105 | 2014 |
E Dedman, A Kausar, C Lennox European Accounting Review 23 (1), 1-23 | 104 | 2014 |
SF Cahan, C De Villiers, DC Jeter, V Naiker, CJ Van Staden European Accounting Review 25 (3), 579-611 | 104 | 2016 |
A Prencipe, S Bar-Yosef, HC Dekker European Accounting Review 23 (3), 361-385 | 92 | 2014 |
PM Clarkson, Y Li, M Pinnuck, GD Richardson European Accounting Review 24 (3), 551-580 | 74 | 2015 |
M Cameran, A Prencipe, M Trombetta European Accounting Review 25 (1), 35-58 | 66 | 2016 |
P André, GR Broye, C Pong, A Schatt European Accounting Review 25 (2), 245-274 | 62 | 2016 |
L Gomez-Mejia, C Cruz, C Imperatore European Accounting Review 23 (3), 387-402 | 59 | 2014 |
H Isidro, A Marques European Accounting Review 24 (1), 95-128 | 58 | 2015 |
K Hardies, D Breesch, J Branson European Accounting Review 25 (1), 7-34 | 58 | 2016 |
JE Core, L Hail, RS Verdi European Accounting Review 24 (1), 1-29 | 55 | 2015 |
A Davila, G Foster, N Jia European Accounting Review 24 (2), 207-239 | 47 | 2015 |
TYH Tang European Accounting Review 24 (3), 441-469 | 47 | 2015 |
When Organisations Deinstitutionalise Control Practices: A Multiple-Case Study of Budget Abandonment SD Becker European Accounting Review 23 (4), 593-623 | 46 | 2014 |
JM García Lara, B García Osma, F Penalva European Accounting Review 23 (2), 173-198 | 46 | 2014 |
D Reimsbach, R Hahn, A Gürtürk European Accounting Review 27 (3), 559-581 | 45 | 2018 |
F Gao, Y Dong, C Ni, R Fu European Accounting Review 25 (2), 287-317 | 44 | 2016 |
W Alissa European Accounting Review 24 (4), 727-752 | 43 | 2015 |
JW Wang, WW Yu European Accounting Review 24 (3), 471-493 | 42 | 2015 |
H Englund, J Gerdin European Accounting Review 24 (2), 277-303 | 40 | 2015 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.