| Title / Author | Cited by | Year |
|---|---|---|
V ACHARYA, I DRECHSLER, P SCHNABL The Journal of Finance 69 (6), 2689-2739 | 910 | 2014 |
RD MCLEAN, J PONTIFF The Journal of Finance 71 (1), 5-32 | 579 | 2016 |
AP CHABOUD, B CHIQUOINE, E HJALMARSSON, C VEGA The Journal of Finance 69 (5), 2045-2084 | 535 | 2014 |
JA McCAHERY, Z SAUTNER, LT STARKS The Journal of Finance 71 (6), 2905-2932 | 531 | 2016 |
TIM LOUGHRAN, B MCDONALD The Journal of Finance 69 (4), 1643-1671 | 489 | 2014 |
N GENNAIOLI, A MARTIN, S ROSSI The Journal of Finance 69 (2), 819-866 | 466 | 2014 |
VW FANG, X TIAN, S TICE The Journal of Finance 69 (5), 2085-2125 | 437 | 2014 |
JAN BENA, KAI LI The Journal of Finance 69 (5), 1923-1960 | 421 | 2014 |
RS HARRIS, TIM JENKINSON, SN KAPLAN The Journal of Finance 69 (5), 1851-1882 | 415 | 2014 |
T ADRIAN, E ETULA, T MUIR The Journal of Finance 69 (6), 2557-2596 | 403 | 2014 |
MT LEARY, MR ROBERTS The Journal of Finance 69 (1), 139-178 | 399 | 2014 |
S JOSLIN, M PRIEBSCH, KJ SINGLETON The Journal of Finance 69 (3), 1197-1233 | 398 | 2014 |
G HOBERG, G PHILLIPS, N PRABHALA The Journal of Finance 69 (1), 293-324 | 380 | 2014 |
S BERNSTEIN The Journal of Finance 70 (4), 1365-1403 | 380 | 2015 |
D JENTER, F KANAAN The Journal of Finance 70 (5), 2155-2184 | 353 | 2015 |
G BEKAERT, M EHRMANN, M FRATZSCHER, A MEHL The Journal of Finance 69 (6), 2597-2649 | 353 | 2014 |
M KACPERCZYK, SVAN NIEUWERBURGH, L VELDKAMP The Journal of Finance 69 (4), 1455-1484 | 344 | 2014 |
RF STAMBAUGH, J YU, YU YUAN The Journal of Finance 70 (5), 1903-1948 | 338 | 2015 |
KV LINS, H SERVAES, ANE TAMAYO The Journal of Finance 72 (4), 1785-1824 | 331 | 2017 |
J HARFORD, S KLASA, WF MAXWELL The Journal of Finance 69 (3), 975-1012 | 314 | 2014 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.