| Title / Author | Cited by | Year |
|---|---|---|
JC Ketterer Energy Economics 44, 270-280 | 299 | 2014 |
P Sadorsky Energy Economics 41, 147-153 | 224 | 2014 |
J Cludius, H Hermann, FC Matthes, V Graichen Energy Economics 44, 302-313 | 211 | 2014 |
S Voigt, E De Cian, M Schymura, E Verdolini Energy Economics 41, 47-62 | 193 | 2014 |
J Cunado, FP de Gracia Energy Economics 42, 365-377 | 178 | 2014 |
R Inglesi-Lotz Energy Economics 53, 58-63 | 164 | 2016 |
N Apergis, JE Payne Energy Economics 42, 226-232 | 154 | 2014 |
A Omri, S Daly, C Rault, A Chaibi Energy Economics 48, 242-252 | 154 | 2015 |
P Cashin, K Mohaddes, M Raissi, M Raissi Energy Economics 44, 113-134 | 152 | 2014 |
W Chkili, S Hammoudeh, DK Nguyen Energy Economics 41, 1-18 | 149 | 2014 |
C Kousky Energy Economics 46, 576-592 | 145 | 2014 |
OA Onafowora, O Owoye Energy Economics 44, 47-62 | 145 | 2014 |
PK Narayan, R Gupta Energy Economics 48, 18-23 | 142 | 2015 |
P Sadorsky Energy Economics 43, 72-81 | 140 | 2014 |
S Chen, J Golley Energy Economics 44, 89-98 | 131 | 2014 |
B Xu, B Lin Energy Economics 48, 188-202 | 129 | 2015 |
JC Reboredo, MA Rivera-Castro, GF Zebende Energy Economics 42, 132-139 | 122 | 2014 |
T Sueyoshi, Y Yuan, M Goto Energy Economics 62, 104-124 | 120 | 2017 |
SA Basher, P Sadorsky Energy Economics 54, 235-247 | 119 | 2016 |
O Deschenes Energy Economics 46, 606-619 | 119 | 2014 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.