| Title / Author | Cited by | Year |
|---|---|---|
H Zhou, Q Chen, G Li, S Luo, T Song, HS Duan, Z Hong, J You, Y Liu, ... Science 345 (6196), 542-546 | 4311 | 2014 |
WS Yang, JH Noh, NJ Jeon, YC Kim, S Ryu, J Seo, SI Seok Science 348 (6240), 1234-1237 | 3931 | 2015 |
W Steffen, K Richardson, J Rockström, SE Cornell, I Fetzer, EM Bennett, ... Science 347 (6223), 1259855 | 3562 | 2015 |
NA Rizvi, MD Hellmann, A Snyder, P Kvistborg, V Makarov, JJ Havel, ... Science 348 (6230), 124-128 | 3282 | 2015 |
M Uhlén, L Fagerberg, BM Hallström, C Lindskog, P Oksvold, ... Science 347 (6220), 1260419 | 3249 | 2015 |
Open Science Collaboration Science 349 (6251), aac4716 | 3222 | 2015 |
JA Doudna, E Charpentier Science 346 (6213), 1258096 | 2615 | 2014 |
WS Yang, BW Park, EH Jung, NJ Jeon, YC Kim, DU Lee, SS Shin, J Seo, ... Science 356 (6345), 1376-1379 | 2377 | 2017 |
O Shalem, NE Sanjana, E Hartenian, X Shi, DA Scott, TS Mikkelsen, ... Science 343 (6166), 84-87 | 2290 | 2014 |
P Simon, Y Gogotsi, B Dunn Science 343 (6176), 1210-1211 | 2120 | 2014 |
Q Dong, Y Fang, Y Shao, P Mulligan, J Qiu, L Cao, J Huang Science 347 (6225), 967-970 | 2076 | 2015 |
W Nie, H Tsai, R Asadpour, JC Blancon, AJ Neukirch, G Gupta, ... Science 347 (6221), 522-525 | 1958 | 2015 |
JR Jambeck, R Geyer, C Wilcox, TR Siegler, M Perryman, A Andrady, ... Science 347 (6223), 768-771 | 1939 | 2015 |
Low trap-state density and long carrier diffusion in organolead trihalide perovskite single crystals D Shi, V Adinolfi, R Comin, M Yuan, E Alarousu, A Buin, Y Chen, ... Science 347 (6221), 519-522 | 1910 | 2015 |
A Mei, X Li, L Liu, Z Ku, T Liu, Y Rong, M Xu, M Hu, J Chen, Y Yang, ... Science 345 (6194), 295-298 | 1877 | 2014 |
GTEx Consortium Science 348 (6235), 648-660 | 1838 | 2015 |
J Liu, Y Liu, N Liu, Y Han, X Zhang, H Huang, Y Lifshitz, ST Lee, J Zhong, ... Science 347 (6225), 970-974 | 1830 | 2015 |
SY Xu, I Belopolski, N Alidoust, M Neupane, G Bian, C Zhang, R Sankar, ... Science 349 (6248), 613-617 | 1805 | 2015 |
A Rodriguez, A Laio Science 344 (6191), 1492-1496 | 1775 | 2014 |
TN Schumacher, RD Schreiber Science 348 (6230), 69-74 | 1706 | 2015 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.