| Title / Author | Cited by | Year |
|---|---|---|
B Nykvist, M Nilsson Nature Climate Change 5, 329-332 | 1125 | 2015 |
W Cai, S Borlace, M Lengaigne, P van Rensch, M Collins, G Vecchi, ... Nature Climate Change 4, 111-116 | 979 | 2014 |
KE Trenberth, A Dai, G van der Schrier, PD Jones, J Barichivich, KR Briffa, ... Nature Climate Change 4, 17-22 | 881 | 2014 |
MH England, S McGregor, P Spence, GA Meehl, A Timmermann, W Cai, ... Nature Climate Change 4, 222-227 | 817 | 2014 |
AJ Challinor, J Watson, DB Lobell, SM Howden, DR Smith, N Chhetri Nature Climate Change 4, 287-291 | 712 | 2014 |
CA Dendrou, L Fugger, MA Friese NATURE CLIMATE CHANGE 5 (9), 545-558 | 636 | 2015 |
S Asseng, F Ewert, P Martre, RP Rötter, DB Lobell, D Cammarano, ... Nature Climate Change 5, 143-147 | 582 | 2015 |
S Fuss, JG Canadell, GP Peters, M Tavoni, RM Andrew, P Ciais, ... Nature Climate Change 4, 850-853 | 555 | 2014 |
N Pepin, RS Bradley, HF Diaz, M Baraer, EB Caceres, N Forsythe, ... Nature Climate Change 5, 424-430 | 540 | 2015 |
BA Margono, PV Potapov, S Turubanova, F Stolle, MC Hansen Nature Climate Change 4, 730-735 | 526 | 2014 |
J Rogelj, G Luderer, RC Pietzcker, E Kriegler, M Schaeffer, V Krey, ... Nature Climate Change 5, 519-527 | 474 | 2015 |
P Smith, SJ Davis, F Creutzig, S Fuss, J Minx, B Gabrielle, E Kato, ... Nature Climate Change 6, 42-50 | 469 | 2016 |
Anthropogenic contribution to global occurrence of heavy-precipitation and high-temperature extremes EM Fischer, R Knutti Nature Climate Change 5, 560-564 | 452 | 2015 |
L Lipper, P Thornton, BM Campbell, T Baedeker, A Braimoh, M Bwalya, ... Nature Climate Change 4, 1068-1072 | 438 | 2014 |
J Huang, H Yu, X Guan, G Wang, R Guo Nature Climate Change 6, 166-171 | 430 | 2016 |
JS Famiglietti Nature Climate Change 4, 945-948 | 426 | 2014 |
Z Zhu, S Piao, RB Myneni, M Huang, Z Zeng, JG Canadell, P Ciais, ... Nature Climate Change 6, 791-795 | 401 | 2016 |
R Seidl, MJ Schelhaas, W Rammer, PJ Verkerk Nature Climate Change 4, 806-810 | 370 | 2014 |
S Rahmstorf, JE Box, G Feulner, ME Mann, A Robinson, S Rutherford, ... Nature Climate Change 5, 475-480 | 364 | 2015 |
B Bajzelj, KS Richards, JM Allwood, P Smith, JS Dennis, E Curmi, ... Nature Climate Change 4, 924-929 | 360 | 2014 |
1 - 20
Dates and citation counts are estimated and are determined automatically by a computer program.